C1 Player Table
P/P | Rus_1995_LAN | dm1trena | Rebels | Foggy | Bomb1to |
---|---|---|---|---|---|
Rus_1995_LAN | - | 68%(37%/31%/32%) | 63%(40%/23%/37%) | 62%(32%/30%/38%) | 63%(37%/25%/37%) |
dm1trena | 63%(32%/31%/37%) | - | 82%(38%/44%/18%) | 69%(41%/28%/31%) | 74%(30%/44%/26%) |
Rebels | 60%(37%/23%/40%) | 62%(18%/44%/38%) | - | 63%(28%/35%/37%) | 74%(23%/51%/26%) |
Foggy | 68%(38%/30%/32%) | 59%(31%/28%/41%) | 72%(37%/35%/28%) | - | 63%(34%/29%/37%) |
Bomb1to | 63%(37%/25%/37%) | 70%(26%/44%/30%) | 77%(26%/51%/23%) | 66%(37%/29%/34%) | - |
14:00~International 2023-05-27, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | dm1trena | B | A | 7 | 118 | 83% | 2.14 | 87% | 72% | 1.48 | 85% | 23% |
Brazil | Bomb1to | B | B | 6 | 56 | 73% | 2.18 | 96% | 75% | 2.04 | 91% | 32% |
Portugal | Foggy | B | B | 6 | 126 | 65% | 1.79 | 87% | 52% | 1.67 | 80% | 24% |
Germany | Rebels | B | B | 6 | 118 | 69% | 1.53 | 84% | 48% | 1.67 | 85% | 29% |
England | Rus_1995_LAN | C | B | 5 | 118 | 58% | 1.74 | 86% | 53% | 1.98 | 87% | 27% |
16:10~Premier League 2023-05-27, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man Utd | dm1trena | B | A | 7 | 118 | 69% | 1.47 | 79% | 45% | 1.62 | 84% | 26% |
Liverpool | Rus_1995_LAN | B | B | 6 | 118 | 75% | 2.25 | 90% | 68% | 1.58 | 80% | 19% |
Tottenham | Bomb1to | B | B | 6 | 56 | 71% | 1.73 | 89% | 46% | 1.91 | 84% | 27% |
Chelsea | Foggy | B | B | 5 | 120 | 66% | 1.65 | 79% | 48% | 1.57 | 81% | 22% |
Man City | Rebels | C | B | 5 | 186 | 57% | 1.59 | 80% | 48% | 2.00 | 88% | 32% |
18:30~Champions League 2023-05-27, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Foggy | A | B | 7 | 128 | 73% | 1.65 | 83% | 45% | 1.37 | 75% | 18% |
Bayern | dm1trena | B | A | 6 | 120 | 68% | 1.61 | 75% | 54% | 1.67 | 83% | 28% |
Barcelona | Bomb1to | B | B | 6 | 64 | 64% | 1.52 | 80% | 50% | 1.80 | 84% | 38% |
Real Madrid | Rebels | A | B | 6 | 120 | 71% | 1.56 | 83% | 52% | 1.50 | 84% | 18% |
Man City | Rus_1995_LAN | C | B | 5 | 230 | 61% | 1.69 | 84% | 51% | 1.85 | 83% | 30% |
20:40~Seria A 2023-05-27, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Rus_1995_LAN | A | B | 7 | 118 | 71% | 1.90 | 88% | 57% | 1.64 | 87% | 25% |
Juventus | dm1trena | B | A | 7 | 110 | 72% | 1.76 | 89% | 56% | 1.60 | 85% | 21% |
Roma | Bomb1to | C | B | 6 | 48 | 71% | 1.77 | 96% | 52% | 1.67 | 79% | 25% |
AC Milan | Rebels | B | B | 6 | 118 | 66% | 1.65 | 86% | 53% | 1.77 | 88% | 31% |
Napoli | Foggy | C | B | 5 | 124 | 60% | 1.44 | 83% | 42% | 1.60 | 85% | 27% |