C1 Player Table
P/P | Gaga | Duka | Sef | Boki | Jekos |
---|---|---|---|---|---|
Gaga | - | 70%(39%/31%/30%) | 72%(27%/45%/28%) | 71%(42%/28%/29%) | 75%(43%/32%/25%) |
Duka | 61%(30%/31%/39%) | - | 69%(36%/34%/31%) | 69%(48%/21%/31%) | 69%(35%/34%/31%) |
Sef | 73%(28%/45%/27%) | 64%(31%/34%/36%) | - | 70%(45%/24%/30%) | 64%(30%/34%/36%) |
Boki | 58%(29%/28%/42%) | 52%(31%/21%/48%) | 55%(30%/24%/45%) | - | 61%(32%/29%/39%) |
Jekos | 57%(25%/32%/43%) | 65%(31%/34%/35%) | 70%(36%/34%/30%) | 68%(39%/29%/32%) | - |
20:40~Champions League C 2023-05-27, A, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Gaga | A | B | 7 | 89 | 71% | 1.44 | 75% | 45% | 1.29 | 76% | 20% |
Dortmund | Duka | B | B | 6 | 136 | 69% | 1.39 | 77% | 46% | 1.23 | 75% | 20% |
AC Milan | Sef | B | B | 6 | 111 | 68% | 1.42 | 75% | 38% | 1.30 | 81% | 21% |
Napoli | Boki | C | C | 5 | 25 | 52% | 1.23 | 80% | 32% | 1.95 | 100% | 40% |
Sevilla | Jekos | C | C | 4 | 160 | 69% | 1.23 | 72% | 38% | 1.33 | 75% | 16% |
22:50~Europa League 2023-05-27, B, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | Gaga | B | B | 7 | 127 | 72% | 1.43 | 78% | 46% | 1.33 | 74% | 17% |
Inter | Jekos | A | C | 6 | 169 | 74% | 1.60 | 83% | 46% | 1.28 | 76% | 17% |
Roma | Duka | C | B | 6 | 151 | 62% | 1.32 | 73% | 36% | 1.49 | 83% | 21% |
Bayer 04 | Sef | C | B | 5 | 128 | 66% | 1.37 | 72% | 38% | 1.37 | 79% | 22% |
Man Utd | Boki | B | C | 5 | 64 | 63% | 1.41 | 70% | 34% | 1.48 | 78% | 17% |
01:10~Süper Lig 2023-05-27, C, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Galatasaray | Duka | S | B | 9 | 36 | 56% | 1.39 | 64% | 39% | 1.44 | 78% | 19% |
Fenerbahce | Sef | C | B | 5 | 8 | 75% | 2.13 | 88% | 88% | 2.00 | 88% | 38% |
Trabzonspor | Gaga | C | B | 5 | 24 | 67% | 1.38 | 75% | 42% | 1.58 | 79% | 17% |
Besiktas | Jekos | C | C | 5 | 32 | 63% | 1.66 | 88% | 47% | 1.94 | 84% | 31% |
Adana | Boki | C | C | 4 | 25 | 40% | 1.39 | 76% | 36% | 2.19 | 100% | 32% |
03:20~Champions League A 2023-05-27, D, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Jekos | A | C | 6 | 157 | 69% | 1.49 | 84% | 41% | 1.29 | 78% | 15% |
Liverpool | Duka | B | B | 6 | 219 | 74% | 1.49 | 79% | 44% | 1.19 | 69% | 19% |
Bayern | Gaga | B | B | 6 | 127 | 65% | 1.35 | 75% | 41% | 1.35 | 79% | 17% |
PSG | Boki | A | C | 6 | 33 | 73% | 1.66 | 85% | 52% | 1.22 | 67% | 24% |
Man City | Sef | C | B | 5 | 195 | 63% | 1.37 | 72% | 39% | 1.43 | 80% | 22% |