C2 Player Table ( Rafa,val,tommy,Lio,Nero )
P/P | val | Nero | Rafa | Lio | tommy |
---|---|---|---|---|---|
val | - | 69%(53%/17%/31%) | 45%(22%/23%/55%) | 55%(38%/17%/45%) | 50%(34%/17%/50%) |
Nero | 47%(31%/17%/53%) | - | 50%(30%/20%/50%) | 49%(33%/16%/51%) | 46%(29%/17%/54%) |
Rafa | 78%(55%/23%/22%) | 70%(50%/20%/30%) | - | 67%(45%/22%/33%) | 63%(43%/19%/37%) |
Lio | 62%(45%/17%/38%) | 67%(51%/16%/33%) | 55%(33%/22%/45%) | - | 54%(40%/14%/46%) |
tommy | 66%(50%/17%/34%) | 71%(54%/17%/29%) | 57%(37%/19%/43%) | 60%(46%/14%/40%) | - |
20:00~GT Leagues / Group A / Champions League (28-05-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern | Rafa | C | B | 5 | 64 | 66% | 2.81 | 92% | 75% | 2.47 | 92% | 34% |
Real Madrid | val | B | C | 5 | 143 | 54% | 2.23 | 96% | 66% | 2.43 | 89% | 35% |
Inter | tommy | C | B | 5 | 104 | 51% | 3.21 | 93% | 84% | 3.35 | 97% | 44% |
Man City | Lio | C | C | 4 | 48 | 54% | 2.96 | 96% | 81% | 2.77 | 98% | 31% |
AC Milan | Nero | B | D | 4 | 97 | 55% | 3.17 | 98% | 84% | 3.10 | 99% | 41% |
22:30~GT Leagues / Group A / La Liga (28-05-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Rafa | B | B | 6 | 88 | 69% | 2.98 | 93% | 84% | 2.30 | 92% | 34% |
Barcelona | tommy | B | B | 6 | 113 | 74% | 2.94 | 96% | 84% | 2.35 | 91% | 38% |
Real Sociedad | Lio | C | C | 4 | 40 | 30% | 1.84 | 78% | 53% | 3.41 | 100% | 45% |
A.Madrid | val | C | C | 4 | 65 | 52% | 2.39 | 97% | 68% | 2.88 | 92% | 35% |
Real Betis | Nero | C | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
01:15~GT Leagues / Group A / Serie A (28-05-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | tommy | B | B | 5 | 48 | 65% | 3.19 | 96% | 83% | 2.81 | 94% | 38% |
Napoli | Rafa | C | B | 5 | 64 | 61% | 2.86 | 97% | 83% | 2.53 | 92% | 41% |
Lazio | Lio | C | C | 4 | 16 | 38% | 2.88 | 94% | 75% | 3.81 | 100% | 50% |
Roma | val | C | C | 4 | 40 | 43% | 2.08 | 83% | 63% | 2.98 | 98% | 43% |
Juventus | Nero | C | D | 3 | 97 | 55% | 2.79 | 97% | 78% | 3.09 | 96% | 39% |
0