C1 Player Table ( Rodja,Tec,Perapanamera,Djole42,Blank )
P/P | Rodja | Tec | Perapanamera | Djole42 | Blank |
---|---|---|---|---|---|
Rodja | - | 59%(30%/29%/41%) | 50%(28%/22%/50%) | 57%(28%/29%/43%) | 0%(0%/0%/0%) |
Tec | 70%(41%/29%/30%) | - | 62%(38%/23%/38%) | 63%(36%/27%/37%) | 0%(0%/0%/0%) |
Perapanamera | 72%(50%/22%/28%) | 62%(38%/23%/38%) | - | 64%(36%/27%/36%) | 0%(0%/0%/0%) |
Djole42 | 72%(43%/29%/28%) | 64%(37%/27%/36%) | 64%(36%/27%/36%) | - | 0%(0%/0%/0%) |
Blank | 0%(0%/0%/0%) | 0%(0%/0%/0%) | 0%(0%/0%/0%) | 0%(0%/0%/0%) | - |
14:20~La Liga 2023-05-28, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Perapanamera | A | B | 7 | 113 | 80% | 1.68 | 80% | 52% | 1.02 | 66% | 12% |
Barcelona | Djole42 | B | B | 6 | 103 | 72% | 1.58 | 79% | 44% | 1.36 | 72% | 17% |
Real Betis | Tec | C | B | 5 | 227 | 63% | 1.65 | 80% | 50% | 1.65 | 82% | 23% |
Sevilla | Rodja | C | C | 4 | 79 | 49% | 1.06 | 63% | 34% | 1.57 | 77% | 20% |
Blank | Blank | – | – | 0 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
16:30~Asian Champions League 2023-05-28, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Hilal | Tec | A | B | 7 | 81 | 75% | 2.10 | 91% | 72% | 1.67 | 81% | 27% |
Al Shabab | Rodja | A | C | 6 | 80 | 63% | 1.89 | 86% | 61% | 1.74 | 86% | 16% |
Shanghai Port | Perapanamera | C | B | 6 | 101 | 62% | 1.67 | 83% | 45% | 1.59 | 80% | 23% |
Shandong Taishan | Djole42 | C | B | 5 | 93 | 60% | 1.43 | 81% | 45% | 1.76 | 81% | 23% |
Blank | Blank | – | – | 0 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
18:50~Europa League B 2023-05-28, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazio | Perapanamera | A | B | 7 | 121 | 69% | 2.05 | 88% | 56% | 1.40 | 72% | 18% |
Real Sociedad | Djole42 | B | B | 6 | 84 | 67% | 1.61 | 77% | 46% | 1.37 | 74% | 21% |
Monaco | Tec | C | B | 5 | 81 | 68% | 1.60 | 81% | 51% | 1.48 | 73% | 23% |
West Ham | Rodja | C | C | 4 | 73 | 40% | 1.03 | 63% | 30% | 1.92 | 84% | 30% |
Blank | Blank | – | – | 0 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
21:00~International 1 2023-05-28, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | Djole42 | B | B | 6 | 101 | 77% | 1.67 | 83% | 49% | 1.41 | 70% | 19% |
France | Tec | B | B | 6 | 83 | 76% | 2.17 | 82% | 70% | 1.45 | 72% | 23% |
Argentina | Perapanamera | C | B | 5 | 109 | 65% | 1.84 | 83% | 55% | 1.76 | 85% | 22% |
England | Rodja | C | C | 5 | 80 | 60% | 1.35 | 76% | 45% | 1.80 | 86% | 24% |
Blank | Blank | – | – | 0 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |