C1 Player Table ( Gaga,Hermanito,Piki,Boki,Jekos )
P/P | Gaga | Hermanito | Piki | Boki | Jekos |
---|---|---|---|---|---|
Gaga | - | 68%(46%/22%/32%) | 61%(35%/26%/39%) | 71%(42%/28%/29%) | 75%(43%/32%/25%) |
Hermanito | 54%(32%/22%/46%) | - | 52%(32%/20%/48%) | 70%(41%/29%/30%) | 56%(31%/25%/44%) |
Piki | 65%(39%/26%/35%) | 68%(48%/20%/32%) | - | 77%(53%/24%/23%) | 66%(41%/25%/34%) |
Boki | 58%(29%/28%/42%) | 59%(30%/29%/41%) | 47%(23%/24%/53%) | - | 61%(32%/29%/39%) |
Jekos | 57%(25%/32%/43%) | 69%(44%/25%/31%) | 59%(34%/25%/41%) | 68%(39%/29%/32%) | - |
20:40~Champions League C 2023-05-28, A, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Piki | A | A | 7 | 94 | 66% | 1.54 | 79% | 46% | 1.16 | 68% | 19% |
Dortmund | Jekos | B | C | 5 | 109 | 69% | 1.25 | 72% | 39% | 1.18 | 71% | 13% |
Sevilla | Gaga | C | B | 5 | 90 | 66% | 1.26 | 68% | 38% | 1.34 | 72% | 12% |
AC Milan | Boki | B | C | 5 | 42 | 62% | 1.10 | 62% | 36% | 1.29 | 76% | 19% |
Napoli | Hermanito | C | C | 4 | 84 | 49% | 1.62 | 76% | 45% | 1.87 | 82% | 27% |
22:50~Europa League 2023-05-28, B, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Gaga | A | B | 7 | 119 | 72% | 1.46 | 77% | 47% | 1.33 | 67% | 24% |
Arsenal | Piki | B | A | 7 | 112 | 71% | 1.54 | 78% | 44% | 1.12 | 66% | 15% |
Roma | Jekos | C | C | 5 | 128 | 48% | 1.23 | 70% | 37% | 1.81 | 81% | 28% |
Man Utd | Hermanito | B | C | 5 | 181 | 53% | 1.42 | 77% | 40% | 1.64 | 80% | 28% |
Bayer 04 | Boki | C | C | 5 | 114 | 59% | 1.62 | 83% | 49% | 1.79 | 82% | 26% |
01:10~Süper Lig 2023-05-28, C, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Galatasaray | Jekos | S | C | 9 | 12 | 67% | 2.42 | 92% | 67% | 2.00 | 92% | 33% |
Besiktas | Gaga | C | B | 6 | 32 | 53% | 1.25 | 72% | 34% | 1.63 | 88% | 25% |
Trabzonspor | Piki | C | A | 5 | 24 | 75% | 1.75 | 83% | 63% | 1.42 | 71% | 21% |
Fenerbahce | Boki | C | C | 5 | 30 | 53% | 1.53 | 87% | 43% | 1.60 | 83% | 37% |
Adana | Hermanito | C | C | 4 | 8 | 50% | 1.25 | 63% | 38% | 1.75 | 63% | 38% |
03:20~Champions League A 2023-05-28, D, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Gaga | A | B | 7 | 110 | 71% | 1.57 | 84% | 49% | 1.22 | 67% | 20% |
Bayern | Piki | B | A | 6 | 94 | 55% | 1.31 | 72% | 41% | 1.41 | 76% | 18% |
PSG | Hermanito | A | C | 6 | 92 | 64% | 1.77 | 78% | 53% | 1.31 | 80% | 13% |
Liverpool | Jekos | B | C | 5 | 228 | 68% | 1.56 | 82% | 44% | 1.41 | 77% | 22% |
Man City | Boki | C | C | 5 | 63 | 51% | 1.35 | 70% | 43% | 1.95 | 86% | 37% |