C1 Player Table ( Gaga,Sef,Piki,Boki,Jekos )
P/P | Gaga | Sef | Piki | Boki | Jekos |
---|---|---|---|---|---|
Gaga | - | 72%(27%/45%/28%) | 61%(35%/26%/39%) | 71%(42%/28%/29%) | 75%(43%/32%/25%) |
Sef | 73%(28%/45%/27%) | - | 63%(40%/23%/37%) | 70%(45%/24%/30%) | 64%(30%/34%/36%) |
Piki | 65%(39%/26%/35%) | 60%(37%/23%/40%) | - | 77%(53%/24%/23%) | 66%(41%/25%/34%) |
Boki | 58%(29%/28%/42%) | 55%(30%/24%/45%) | 47%(23%/24%/53%) | - | 61%(32%/29%/39%) |
Jekos | 57%(25%/32%/43%) | 70%(36%/34%/30%) | 59%(34%/25%/41%) | 68%(39%/29%/32%) | - |
20:40~Champions League C 2023-05-29, A, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Gaga | B | B | 6 | 102 | 70% | 1.17 | 75% | 27% | 1.25 | 65% | 16% |
RB Leipzig | Boki | A | C | 6 | 104 | 70% | 1.76 | 81% | 54% | 1.40 | 79% | 14% |
AC Milan | Sef | B | B | 6 | 111 | 68% | 1.42 | 75% | 38% | 1.30 | 81% | 21% |
Sevilla | Piki | C | A | 6 | 99 | 61% | 1.36 | 72% | 38% | 1.31 | 73% | 19% |
Napoli | Jekos | C | C | 5 | 114 | 59% | 1.19 | 69% | 37% | 1.50 | 84% | 23% |
22:50~Europa League 2023-05-29, B, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Piki | A | A | 7 | 135 | 80% | 1.90 | 89% | 51% | 1.08 | 66% | 17% |
Roma | Gaga | C | B | 6 | 120 | 65% | 1.34 | 73% | 43% | 1.40 | 68% | 21% |
Arsenal | Boki | B | C | 6 | 72 | 74% | 1.86 | 82% | 54% | 1.36 | 74% | 18% |
Bayer 04 | Sef | C | B | 5 | 128 | 66% | 1.37 | 72% | 38% | 1.37 | 79% | 22% |
Man Utd | Jekos | B | C | 5 | 280 | 67% | 1.28 | 75% | 36% | 1.31 | 75% | 20% |
01:10~Süper Lig 2023-05-29, C, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Galatasaray | Gaga | S | B | 10 | 17 | 88% | 2.13 | 100% | 71% | 1.11 | 71% | 12% |
Besiktas | Piki | C | A | 6 | 28 | 79% | 2.39 | 96% | 79% | 1.71 | 75% | 32% |
Fenerbahce | Sef | C | B | 5 | 8 | 75% | 2.13 | 88% | 88% | 2.00 | 88% | 38% |
Adana | Jekos | C | C | 5 | 42 | 55% | 1.45 | 71% | 48% | 1.69 | 76% | 26% |
Trabzonspor | Boki | C | C | 4 | 16 | 56% | 1.88 | 100% | 44% | 1.56 | 81% | 13% |
03:20~Champions League A 2023-05-29, D, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Piki | A | A | 7 | 128 | 71% | 1.63 | 74% | 48% | 1.29 | 69% | 20% |
Liverpool | Gaga | B | B | 6 | 231 | 74% | 1.53 | 77% | 49% | 1.37 | 75% | 21% |
PSG | Jekos | A | C | 6 | 138 | 70% | 1.55 | 80% | 46% | 1.47 | 79% | 22% |
Man City | Sef | C | B | 5 | 195 | 63% | 1.37 | 72% | 39% | 1.43 | 80% | 22% |
Bayern | Boki | B | C | 5 | 30 | 53% | 1.33 | 70% | 50% | 1.67 | 80% | 20% |