C2 Player Table ( Inquisitor,Boulevard,LaikingDast,Kray,MeLToSik )
P/P | Inquisitor | Boulevard | LaikingDast | Kray | MeLToSik |
---|---|---|---|---|---|
Inquisitor | - | 63%(44%/18%/37%) | 62%(47%/15%/38%) | 62%(47%/15%/38%) | 65%(43%/21%/35%) |
Boulevard | 56%(37%/20%/44%) | - | 63%(47%/15%/37%) | 64%(49%/15%/36%) | 62%(44%/18%/38%) |
LaikingDast | 54%(37%/18%/46%) | 55%(36%/19%/45%) | - | 60%(42%/18%/40%) | 47%(28%/20%/53%) |
Kray | 56%(36%/20%/44%) | 52%(35%/17%/48%) | 56%(42%/14%/44%) | - | 58%(43%/15%/42%) |
MeLToSik | 56%(35%/21%/44%) | 57%(37%/20%/43%) | 74%(50%/25%/26%) | 57%(42%/15%/43%) | - |
05:00~Champions League 2023-05-29, G, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Inquisitor | A | B | 7 | 113 | 66% | 1.30 | 77% | 39% | 1.21 | 76% | 14% |
Barcelona | MeLToSik | B | B | 6 | 105 | 60% | 0.97 | 60% | 28% | 1.22 | 76% | 19% |
PSG | LaikingDast | A | C | 6 | 111 | 70% | 1.58 | 83% | 49% | 1.47 | 78% | 26% |
Bayern | Boulevard | B | B | 5 | 111 | 64% | 1.30 | 81% | 37% | 1.35 | 78% | 16% |
Man City | Kray | C | C | 5 | 222 | 51% | 1.36 | 79% | 38% | 1.83 | 87% | 28% |
07:10~Champions League B 2023-05-29, H, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | LaikingDast | A | C | 6 | 113 | 67% | 1.43 | 79% | 45% | 1.32 | 73% | 22% |
Dortmund | MeLToSik | B | B | 6 | 104 | 67% | 1.22 | 74% | 41% | 1.38 | 80% | 20% |
Chelsea | Inquisitor | B | B | 6 | 227 | 62% | 1.24 | 75% | 35% | 1.36 | 74% | 24% |
AC Milan | Boulevard | B | B | 5 | 111 | 62% | 1.45 | 79% | 47% | 1.51 | 77% | 21% |
A.Madrid | Kray | B | C | 5 | 108 | 66% | 1.71 | 79% | 52% | 1.57 | 77% | 26% |
09:30~Premier League 2023-05-29, I, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Boulevard | B | B | 6 | 108 | 69% | 1.40 | 77% | 43% | 1.35 | 76% | 23% |
Tottenham | Inquisitor | B | B | 6 | 110 | 72% | 1.46 | 81% | 41% | 1.31 | 79% | 21% |
Man City | MeLToSik | C | B | 5 | 215 | 69% | 1.20 | 76% | 32% | 1.31 | 77% | 20% |
Man Utd | LaikingDast | B | C | 5 | 109 | 58% | 1.24 | 75% | 39% | 1.52 | 82% | 27% |
Chelsea | Kray | B | C | 5 | 226 | 58% | 1.32 | 79% | 35% | 1.56 | 80% | 21% |
11:40~International 2023-05-29, J, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | Inquisitor | B | B | 6 | 103 | 72% | 1.64 | 86% | 48% | 1.47 | 86% | 20% |
France | Boulevard | B | B | 6 | 103 | 71% | 1.66 | 83% | 50% | 1.64 | 82% | 25% |
Germany | LaikingDast | B | C | 5 | 102 | 60% | 1.87 | 90% | 60% | 1.86 | 88% | 31% |
Portugal | Kray | B | C | 5 | 110 | 55% | 1.65 | 85% | 52% | 1.98 | 86% | 34% |
England | MeLToSik | C | B | 5 | 96 | 65% | 1.36 | 81% | 40% | 1.47 | 78% | 20% |