C1 Player Table ( Wboy,DaVa,d1pseN,Upcake22,Kodak )
P/P | Wboy | DaVa | d1pseN | Upcake22 | Kodak |
---|---|---|---|---|---|
Wboy | - | 61%(28%/33%/39%) | 54%(30%/24%/46%) | 40%(17%/23%/60%) | 63%(38%/25%/37%) |
DaVa | 72%(39%/33%/28%) | - | 71%(35%/36%/29%) | 67%(27%/40%/33%) | 80%(50%/30%/20%) |
d1pseN | 70%(46%/24%/30%) | 65%(29%/36%/35%) | - | 58%(30%/28%/42%) | 76%(47%/29%/24%) |
Upcake22 | 83%(60%/23%/17%) | 73%(33%/40%/27%) | 70%(42%/28%/30%) | - | 80%(52%/28%/20%) |
Kodak | 62%(37%/25%/38%) | 50%(20%/30%/50%) | 53%(24%/29%/47%) | 48%(20%/28%/52%) | - |
14:00~International 2023-05-31, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | Upcake22 | B | S | 9 | 76 | 80% | 1.64 | 87% | 47% | 1.28 | 82% | 17% |
France | DaVa | B | A | 7 | 80 | 69% | 1.49 | 79% | 50% | 1.35 | 78% | 18% |
Germany | d1pseN | B | B | 6 | 81 | 58% | 1.54 | 75% | 47% | 1.60 | 83% | 31% |
Brazil | Kodak | B | C | 5 | 71 | 56% | 1.67 | 85% | 52% | 1.77 | 82% | 28% |
England | Wboy | C | C | 4 | 101 | 60% | 1.67 | 89% | 47% | 1.83 | 82% | 23% |
16:10~Premier League 2023-05-31, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | Upcake22 | B | S | 8 | 132 | 73% | 1.43 | 73% | 43% | 1.19 | 73% | 17% |
Man Utd | DaVa | B | A | 7 | 101 | 78% | 1.56 | 82% | 54% | 1.21 | 67% | 21% |
Man City | d1pseN | C | B | 6 | 198 | 69% | 1.65 | 84% | 53% | 1.63 | 86% | 24% |
Liverpool | Wboy | B | C | 5 | 103 | 62% | 1.57 | 82% | 47% | 1.83 | 89% | 32% |
Tottenham | Kodak | B | C | 4 | 75 | 45% | 1.24 | 73% | 32% | 1.90 | 89% | 27% |
18:30~Champions League 2023-05-31, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Upcake22 | A | S | 9 | 113 | 79% | 1.93 | 85% | 61% | 1.33 | 73% | 21% |
Real Madrid | d1pseN | A | B | 7 | 96 | 66% | 1.55 | 80% | 46% | 1.41 | 75% | 19% |
Bayern | DaVa | B | A | 7 | 96 | 80% | 1.84 | 89% | 54% | 1.28 | 74% | 22% |
Barcelona | Kodak | B | C | 5 | 80 | 59% | 1.20 | 71% | 31% | 1.50 | 75% | 24% |
Man City | Wboy | C | C | 4 | 237 | 50% | 1.48 | 78% | 41% | 1.86 | 87% | 26% |
20:40~Seria A 2023-05-31, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | Upcake22 | C | S | 8 | 64 | 73% | 1.48 | 81% | 45% | 1.31 | 72% | 19% |
Juventus | DaVa | B | A | 7 | 80 | 76% | 1.61 | 88% | 53% | 1.38 | 80% | 21% |
AC Milan | d1pseN | B | B | 6 | 118 | 64% | 1.42 | 75% | 42% | 1.43 | 75% | 24% |
Inter | Wboy | A | C | 6 | 105 | 56% | 1.49 | 81% | 43% | 1.77 | 85% | 27% |
Roma | Kodak | C | C | 4 | 48 | 56% | 1.25 | 73% | 40% | 1.63 | 83% | 25% |