C1 Player Table ( Duka,Sef,Piki,Boki,Jekos )
P/P | Duka | Sef | Piki | Boki | Jekos |
---|---|---|---|---|---|
Duka | - | 69%(36%/34%/31%) | 57%(31%/26%/43%) | 69%(48%/21%/31%) | 69%(35%/34%/31%) |
Sef | 64%(31%/34%/36%) | - | 63%(40%/23%/37%) | 70%(45%/24%/30%) | 64%(30%/34%/36%) |
Piki | 69%(43%/26%/31%) | 60%(37%/23%/40%) | - | 77%(53%/24%/23%) | 66%(41%/25%/34%) |
Boki | 52%(31%/21%/48%) | 55%(30%/24%/45%) | 47%(23%/24%/53%) | - | 61%(32%/29%/39%) |
Jekos | 65%(31%/34%/35%) | 70%(36%/34%/30%) | 59%(34%/25%/41%) | 68%(39%/29%/32%) | - |
20:40~Champions League C 2023-05-31, A, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Jekos | A | C | 6 | 96 | 71% | 1.34 | 77% | 38% | 1.30 | 73% | 15% |
Napoli | Piki | C | A | 6 | 77 | 51% | 1.45 | 78% | 38% | 1.66 | 81% | 25% |
AC Milan | Duka | B | B | 6 | 82 | 82% | 1.51 | 80% | 41% | 0.93 | 62% | 12% |
Dortmund | Boki | B | C | 5 | 78 | 65% | 1.80 | 86% | 58% | 1.63 | 79% | 27% |
Sevilla | Sef | C | B | 5 | 86 | 62% | 1.29 | 69% | 37% | 1.31 | 74% | 16% |
22:50~Europa League 2023-05-31, B, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Sef | A | B | 7 | 96 | 75% | 1.44 | 77% | 41% | 1.14 | 65% | 18% |
Man Utd | Piki | B | A | 6 | 177 | 66% | 1.47 | 76% | 45% | 1.33 | 75% | 20% |
Arsenal | Jekos | B | C | 6 | 128 | 59% | 1.27 | 73% | 41% | 1.41 | 74% | 20% |
Bayer 04 | Duka | C | B | 5 | 104 | 64% | 1.33 | 71% | 38% | 1.28 | 75% | 19% |
Roma | Boki | C | C | 5 | 16 | 31% | 0.88 | 50% | 19% | 2.31 | 88% | 50% |
01:10~Süper Lig 2023-05-31, C, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Galatasaray | Boki | S | C | 9 | 8 | 88% | 2.13 | 88% | 63% | 0.88 | 50% | 25% |
Adana | Piki | C | A | 6 | 12 | 58% | 2.25 | 83% | 50% | 1.58 | 83% | 25% |
Fenerbahce | Duka | C | B | 6 | 12 | 83% | 1.42 | 67% | 42% | 1.00 | 67% | 8% |
Besiktas | Sef | C | B | 5 | 24 | 50% | 1.50 | 75% | 50% | 1.75 | 92% | 29% |
Trabzonspor | Jekos | C | C | 4 | 12 | 33% | 1.17 | 67% | 33% | 2.50 | 83% | 33% |
03:20~Champions League A 2023-05-31, D, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Piki | A | A | 7 | 77 | 69% | 1.60 | 83% | 44% | 1.52 | 79% | 21% |
Real Madrid | Sef | A | B | 7 | 94 | 63% | 1.38 | 70% | 41% | 1.19 | 77% | 14% |
Man City | Duka | C | B | 6 | 218 | 63% | 1.33 | 73% | 41% | 1.47 | 77% | 25% |
Liverpool | Boki | B | C | 5 | 40 | 43% | 1.43 | 73% | 38% | 1.85 | 88% | 35% |
Bayern | Jekos | B | C | 5 | 122 | 71% | 1.47 | 81% | 47% | 1.37 | 71% | 19% |