C2 Player Table ( Inquisitor,Boulevard,LaikingDast,Kray,MeLToSik )
P/P | Inquisitor | Boulevard | LaikingDast | Kray | MeLToSik |
---|---|---|---|---|---|
Inquisitor | - | 62%(44%/18%/38%) | 62%(47%/15%/38%) | 62%(47%/15%/38%) | 65%(44%/21%/35%) |
Boulevard | 56%(37%/19%/44%) | - | 63%(48%/15%/37%) | 64%(49%/15%/36%) | 62%(44%/18%/38%) |
LaikingDast | 54%(37%/18%/46%) | 54%(36%/19%/46%) | - | 60%(42%/18%/40%) | 47%(28%/20%/53%) |
Kray | 56%(36%/19%/44%) | 52%(35%/17%/48%) | 56%(42%/14%/44%) | - | 58%(43%/15%/42%) |
MeLToSik | 56%(35%/21%/44%) | 57%(37%/20%/43%) | 74%(50%/25%/26%) | 57%(42%/15%/43%) | - |
05:00~Champions League 2023-05-31, G, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Boulevard | A | B | 6 | 113 | 73% | 1.55 | 81% | 45% | 1.22 | 72% | 19% |
Real Madrid | Kray | A | C | 6 | 121 | 67% | 1.50 | 83% | 50% | 1.49 | 79% | 28% |
Bayern | Inquisitor | B | B | 6 | 124 | 60% | 1.19 | 72% | 33% | 1.34 | 77% | 19% |
Barcelona | LaikingDast | B | C | 6 | 119 | 62% | 1.35 | 82% | 39% | 1.65 | 88% | 25% |
Man City | MeLToSik | C | B | 5 | 220 | 70% | 1.19 | 75% | 31% | 1.29 | 76% | 20% |
07:10~Champions League B 2023-05-31, H, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Boulevard | A | B | 6 | 107 | 66% | 1.39 | 77% | 43% | 1.33 | 79% | 24% |
A.Madrid | MeLToSik | B | B | 6 | 107 | 68% | 1.25 | 73% | 36% | 1.41 | 80% | 16% |
AC Milan | Inquisitor | B | B | 6 | 107 | 64% | 1.26 | 75% | 34% | 1.35 | 69% | 21% |
Dortmund | LaikingDast | B | C | 5 | 103 | 59% | 1.44 | 79% | 43% | 1.87 | 84% | 32% |
Chelsea | Kray | B | C | 5 | 230 | 58% | 1.31 | 78% | 35% | 1.55 | 79% | 21% |
09:30~Premier League 2023-05-31, I, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Inquisitor | B | B | 6 | 105 | 70% | 1.37 | 77% | 43% | 1.35 | 74% | 22% |
Chelsea | MeLToSik | B | B | 6 | 212 | 63% | 1.26 | 74% | 38% | 1.34 | 76% | 21% |
Man Utd | Boulevard | B | B | 5 | 107 | 66% | 1.20 | 76% | 34% | 1.17 | 71% | 16% |
Tottenham | Kray | B | C | 5 | 119 | 55% | 1.43 | 76% | 45% | 1.60 | 87% | 27% |
Man City | LaikingDast | C | C | 5 | 216 | 58% | 1.43 | 79% | 43% | 1.67 | 86% | 27% |
11:40~International 2023-05-31, J, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | MeLToSik | B | B | 6 | 111 | 72% | 1.57 | 82% | 46% | 1.30 | 77% | 15% |
France | Inquisitor | B | B | 6 | 111 | 70% | 1.69 | 86% | 59% | 1.57 | 80% | 32% |
Germany | Boulevard | B | B | 6 | 110 | 69% | 1.77 | 91% | 55% | 1.50 | 84% | 20% |
Brazil | Kray | B | C | 5 | 121 | 58% | 1.71 | 82% | 54% | 1.89 | 87% | 36% |
England | LaikingDast | C | C | 5 | 110 | 52% | 1.57 | 82% | 49% | 2.05 | 88% | 33% |