C1 Player Table ( Magdy,Pontiac,Mars,Raul,Rocky )
P/P | Pontiac | Magdy | Mars | Raul | Rocky |
---|---|---|---|---|---|
Pontiac | - | 38%(22%/16%/62%) | 53%(32%/22%/47%) | 89%(61%/28%/11%) | 53%(39%/14%/47%) |
Magdy | 78%(62%/16%/22%) | - | 57%(40%/17%/43%) | 100%(67%/33%/0%) | 78%(61%/16%/22%) |
Mars | 68%(47%/22%/32%) | 60%(43%/17%/40%) | - | 72%(61%/11%/28%) | 75%(57%/17%/25%) |
Raul | 39%(11%/28%/61%) | 33%(0%/33%/67%) | 39%(28%/11%/61%) | - | 22%(11%/11%/78%) |
Rocky | 61%(47%/14%/39%) | 39%(22%/16%/61%) | 43%(25%/17%/57%) | 89%(78%/11%/11%) | - |
12:00~GT Leagues / Group D / Europe League (02-06-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roma | Magdy | C | S | 8 | 112 | 63% | 2.87 | 93% | 76% | 2.61 | 96% | 36% |
Sevilla | Pontiac | B | B | 7 | 48 | 69% | 2.42 | 88% | 67% | 2.04 | 94% | 31% |
Man Utd | Mars | C | B | 5 | 96 | 57% | 2.43 | 91% | 71% | 2.19 | 92% | 36% |
Ajax | Raul | – | D | 5 | 8 | 75% | 2.00 | 100% | 75% | 1.88 | 88% | 38% |
Fenerbahce | Rocky | C | C | 4 | 49 | 57% | 2.23 | 92% | 63% | 2.33 | 88% | 37% |
14:30~GT Leagues / Group D / Champions League (02-06-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Magdy | C | S | 8 | 8 | 88% | 2.75 | 100% | 75% | 2.38 | 75% | 50% |
Real Madrid | Pontiac | B | B | 7 | 40 | 48% | 2.50 | 93% | 68% | 2.48 | 95% | 35% |
Bayern | Mars | B | B | 6 | 64 | 66% | 2.47 | 94% | 75% | 2.11 | 88% | 30% |
Man City | Rocky | C | C | 4 | 60 | 42% | 1.75 | 80% | 55% | 2.57 | 90% | 33% |
PSG | Raul | – | D | 1 | 8 | 13% | 1.13 | 50% | 25% | 2.50 | 100% | 25% |
17:15~GT Leagues / Group D / La Liga (02-06-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Magdy | B | S | 9 | 8 | 100% | 4.00 | 100% | 100% | 2.13 | 88% | 25% |
Barcelona | Pontiac | S | B | 8 | 58 | 53% | 3.10 | 95% | 81% | 3.09 | 98% | 43% |
A.Madrid | Mars | C | B | 5 | 40 | 58% | 2.30 | 93% | 70% | 2.38 | 88% | 38% |
Real Sociedad | Rocky | D | C | 3 | 41 | 41% | 1.73 | 83% | 54% | 2.92 | 98% | 49% |
Villarreal | Raul | – | D | 1 | 8 | 13% | 1.13 | 63% | 38% | 3.88 | 100% | 50% |