C2 Player Table ( Magdy,Danny,aibothard,Mars,Votepeace )
P/P | Votepeace | Magdy | aibothard | Mars | Danny |
---|---|---|---|---|---|
Votepeace | - | 100%(100%/0%/0%) | 62%(45%/16%/38%) | 100%(75%/25%/0%) | 60%(50%/11%/40%) |
Magdy | 0%(0%/0%/100%) | - | 100%(100%/0%/0%) | 58%(42%/17%/42%) | 0%(0%/0%/100%) |
aibothard | 55%(38%/16%/45%) | 0%(0%/0%/100%) | - | 100%(100%/0%/0%) | 0%(0%/0%/0%) |
Mars | 25%(0%/25%/75%) | 58%(42%/17%/42%) | 0%(0%/0%/100%) | - | 53%(38%/15%/47%) |
Danny | 50%(40%/11%/50%) | 100%(100%/0%/0%) | 0%(0%/0%/0%) | 62%(47%/15%/38%) | - |
20:00~GT Leagues / Group C / Premier League (01-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | Magdy | C | A | 6 | 51 | 73% | 2.85 | 94% | 75% | 2.24 | 88% | 29% |
Tottenham | Danny | S | S | 6 | 85 | 61% | 2.68 | 92% | 71% | 2.49 | 93% | 32% |
Arsenal | aibothard | C | C | 5 | 29 | 31% | 2.19 | 93% | 55% | 3.65 | 97% | 52% |
Man Utd | Mars | D | B | 3 | 88 | 59% | 2.57 | 91% | 73% | 2.19 | 93% | 39% |
Newcastle | Votepeace | C | S | 2 | 145 | 49% | 2.62 | 94% | 73% | 2.82 | 97% | 42% |
22:30~GT Leagues / Group C / Champions League (01-07-2022)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Magdy | C | A | 6 | 33 | 64% | 3.21 | 100% | 85% | 2.78 | 97% | 39% |
Barcelona | aibothard | B | C | 5 | 16 | 69% | 2.69 | 94% | 81% | 3.13 | 100% | 44% |
Man City | Mars | C | B | 5 | 179 | 65% | 2.66 | 93% | 77% | 2.36 | 92% | 33% |
Napoli | Danny | B | S | 3 | 40 | 65% | 3.23 | 98% | 85% | 2.85 | 95% | 48% |
Bayern | Votepeace | C | S | 2 | 67 | 60% | 2.81 | 91% | 79% | 2.94 | 94% | 48% |
01:15~GT Leagues / Group C / Europe League (01-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Villarreal | Magdy | C | A | 6 | 31 | 90% | 3.02 | 97% | 81% | 1.42 | 74% | 16% |
Ajax | aibothard | C | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Roma | Votepeace | B | S | 3 | 56 | 52% | 3.05 | 98% | 86% | 3.29 | 98% | 50% |
Brighton and Hove Albion Football Club | Mars | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
SC Freiburg | Danny | – | S | 0 | 32 | 66% | 3.00 | 94% | 84% | 2.28 | 91% | 31% |