C2 Player Table ( DangerDim77,JKey,RuBIX,hotShot,mr_elidarius )
P/P | DangerDim77 | JKey | RuBIX | hotShot | mr_elidarius |
---|---|---|---|---|---|
DangerDim77 | - | 57%(39%/18%/43%) | 52%(36%/16%/48%) | 38%(19%/19%/62%) | 60%(42%/18%/40%) |
JKey | 60%(44%/16%/40%) | - | 46%(36%/9%/54%) | 69%(40%/29%/31%) | 55%(26%/29%/45%) |
RuBIX | 64%(47%/17%/36%) | 65%(52%/13%/35%) | - | 47%(24%/23%/53%) | 57%(42%/15%/43%) |
hotShot | 82%(59%/23%/18%) | 56%(34%/23%/44%) | 72%(61%/12%/28%) | - | 66%(51%/15%/34%) |
mr_elidarius | 56%(41%/14%/44%) | 70%(52%/17%/30%) | 58%(44%/14%/42%) | 48%(35%/13%/52%) | - |
05:00~Champions League 2023-07-02, G, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | hotShot | C | S | 7 | 4 | 50% | 1.67 | 75% | 50% | 2.17 | 75% | 50% |
PSG | mr_elidarius | B | B | 6 | 3 | 67% | 2.50 | 100% | 100% | 1.75 | 100% | 67% |
Bayern | RuBIX | B | B | 6 | 3 | 67% | 2.75 | 100% | 100% | 2.75 | 100% | 33% |
Real Madrid | JKey | B | C | 5 | 4 | 75% | 1.50 | 75% | 75% | 1.75 | 75% | 50% |
Man City | DangerDim77 | C | C | 5 | 24 | 63% | 1.83 | 88% | 58% | 1.80 | 88% | 29% |
07:10~Champions League B 2023-07-02, H, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | hotShot | A | S | 9 | 8 | 88% | 1.25 | 75% | 38% | 1.25 | 88% | 13% |
Inter | mr_elidarius | S | B | 8 | 8 | 63% | 1.38 | 75% | 38% | 1.38 | 75% | 13% |
AC Milan | RuBIX | B | B | 6 | 8 | 38% | 1.25 | 75% | 25% | 1.88 | 88% | 50% |
A.Madrid | DangerDim77 | C | C | 5 | 8 | 88% | 2.38 | 100% | 63% | 1.25 | 88% | 13% |
Chelsea | JKey | B | C | 5 | 29 | 66% | 1.83 | 86% | 59% | 1.65 | 83% | 28% |
09:30~Premier League 2023-07-02, I, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | hotShot | C | S | 7 | 32 | 72% | 1.53 | 84% | 47% | 1.34 | 78% | 19% |
Liverpool | RuBIX | A | B | 7 | 8 | 63% | 2.50 | 100% | 100% | 2.00 | 88% | 25% |
Tottenham | JKey | A | C | 6 | 8 | 50% | 1.25 | 88% | 13% | 1.75 | 88% | 50% |
Chelsea | DangerDim77 | B | C | 5 | 32 | 56% | 1.91 | 91% | 56% | 2.13 | 88% | 28% |
Man Utd | mr_elidarius | C | B | 5 | 8 | 50% | 1.50 | 63% | 50% | 1.75 | 88% | 25% |
11:40~International 2023-07-02, J, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | hotShot | C | S | 7 | 8 | 63% | 1.38 | 75% | 50% | 1.50 | 88% | 25% |
Germany | mr_elidarius | A | B | 6 | 8 | 63% | 1.75 | 100% | 38% | 1.38 | 88% | 13% |
France | RuBIX | B | B | 6 | 8 | 75% | 2.00 | 100% | 63% | 1.38 | 63% | 13% |
Portugal | DangerDim77 | B | C | 5 | 8 | 38% | 1.38 | 88% | 25% | 1.88 | 100% | 50% |
Brazil | JKey | B | C | 5 | 8 | 50% | 1.63 | 75% | 63% | 2.00 | 100% | 38% |