C1 Player Table ( Hermanito,Gaga,Sef,Duka,Peja )
P/P | Hermanito | Gaga | Sef | Duka | Peja |
---|---|---|---|---|---|
Hermanito | - | 54%(30%/24%/46%) | 42%(23%/18%/58%) | 51%(30%/21%/49%) | 0%(0%/0%/0%) |
Gaga | 70%(46%/24%/30%) | - | 71%(26%/45%/29%) | 68%(40%/28%/32%) | 50%(50%/0%/50%) |
Sef | 77%(58%/18%/23%) | 74%(29%/45%/26%) | - | 66%(30%/35%/34%) | 75%(63%/13%/25%) |
Duka | 70%(49%/21%/30%) | 60%(32%/28%/40%) | 70%(34%/35%/30%) | - | 0%(0%/0%/0%) |
Peja | 0%(0%/0%/0%) | 50%(50%/0%/50%) | 38%(25%/13%/63%) | 0%(0%/0%/0%) | - |
20:40~Champions League C 2023-07-03, A, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | Peja | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
RB Leipzig | Duka | A | – | 4 | 34 | 82% | 1.39 | 76% | 47% | 1.19 | 71% | 24% |
Dortmund | Hermanito | A | – | 4 | 62 | 53% | 1.19 | 66% | 32% | 1.35 | 71% | 18% |
AC Milan | Gaga | B | – | 3 | 98 | 76% | 1.26 | 74% | 36% | 1.12 | 61% | 15% |
Sevilla | Sef | C | – | 2 | 51 | 63% | 1.22 | 61% | 37% | 1.35 | 75% | 16% |
22:50~Europa League 2023-07-03, B, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man Utd | Peja | C | A | 6 | 24 | 58% | 1.63 | 71% | 58% | 1.71 | 83% | 29% |
Inter | Sef | A | – | 4 | 63 | 73% | 1.48 | 76% | 44% | 1.29 | 68% | 17% |
Bayer 04 | Gaga | B | – | 3 | 120 | 61% | 1.33 | 80% | 40% | 1.71 | 80% | 24% |
Roma | Hermanito | C | – | 2 | 80 | 48% | 1.58 | 85% | 39% | 2.01 | 90% | 34% |
Arsenal | Duka | – | – | 0 | 64 | 66% | 1.31 | 73% | 41% | 1.08 | 58% | 14% |
01:10~Süper Lig 2023-07-03, C, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adana | Peja | – | A | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Galatasaray | Hermanito | – | – | 0 | 24 | 71% | 2.21 | 92% | 67% | 1.79 | 79% | 33% |
Fenerbahce | Gaga | – | – | 0 | 36 | 72% | 1.94 | 83% | 67% | 1.50 | 81% | 19% |
Besiktas | Sef | – | – | 0 | 24 | 50% | 1.50 | 75% | 50% | 1.75 | 92% | 29% |
Trabzonspor | Duka | – | – | 0 | 17 | 76% | 1.59 | 82% | 65% | 1.53 | 88% | 24% |
03:20~Champions League A 2023-07-03, D, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Peja | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Liverpool | Hermanito | A | – | 4 | 128 | 60% | 1.95 | 82% | 58% | 1.79 | 84% | 28% |
Real Madrid | Sef | B | – | 3 | 61 | 61% | 1.32 | 69% | 41% | 1.31 | 75% | 18% |
Bayern | Duka | B | – | 3 | 65 | 60% | 1.54 | 74% | 45% | 1.28 | 72% | 18% |
Man City | Gaga | C | – | 2 | 195 | 64% | 1.41 | 77% | 41% | 1.57 | 82% | 22% |
0