Player Ranking
ESBでは直近でスタジアムの変更などがあったため、どこまで参考になるかは測りかねますが、基本的にはClassで、S,Aを軸、C,Dをカモという認識でいいかと思います。ただしそれでもスタッツ上、得点率が80%を超えるプレイヤーはカモという認識からは外し、同じく軸でも得点率が80%未満のプレイヤーは軸という認識から外すと良いかと思います。
サッカーは1-0で勝ちが成立するスポーツであり、1点の重みが他のスポーツとは少々異なります。よって、カモでも得点率80%もあると、それはもうカモとは言えません。
上位陣を見ていると、唯一違和感を覚えるのはHoneyです。Aランクとはちょっと思えずB相当が妥当ではないでしょうか。今年に入っていい時期もありましたが、今はそう見えません。
下位を見てみると、まぁお決まりの名前が並びます。個人的にBAMBLBとHenriは私が最も得意とする弱者の一撃ベットで使いやすいので重宝しているんですが、最近出場が少ないのが難点です。あと深夜のWembleyではIzzyよりもBaneが下にいますので、この辺りも抑えておくと良いかと思います。
TPR | Player | Class | Match | xGF | GF | AS | >0 | >1 | xGA | GA | DS | >0 | >1 | xGF/xGA | W | D | L | WD/L | TP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | (1) | Upcake22 | S | 437 | 1.96 | 1.80 | 1.08 | 86% | 56% | 0.99 | 1.29 | 0.77 | 72% | 40% | 1.97 | 49% | 29% | 22% | 3.60 | 5.57 | ↓ |
↑ | 2 | (6) | Taz | - | 19 | 4.10 | 2.61 | 1.57 | 95% | 79% | 1.69 | 1.68 | 1.01 | 68% | 58% | 2.42 | 68% | 5% | 26% | 2.80 | 5.22 | ↑ |
↑ | 3 | (12) | BlackStar98 | S | 225 | 1.95 | 1.80 | 1.08 | 88% | 57% | 1.28 | 1.46 | 0.88 | 80% | 45% | 1.52 | 39% | 40% | 21% | 3.69 | 5.20 | ↑ |
↑ | 4 | (7) | DaVa | S | 453 | 1.79 | 1.73 | 1.04 | 84% | 55% | 1.05 | 1.32 | 0.79 | 76% | 39% | 1.71 | 43% | 32% | 25% | 3.04 | 4.75 | ↑ |
↑ | 5 | (17) | Gabiigol | S | 68 | 2.27 | 1.94 | 1.17 | 88% | 63% | 1.41 | 1.53 | 0.92 | 78% | 47% | 1.61 | 47% | 28% | 25% | 3.00 | 4.61 | ↑ |
↑ | 6 | (10) | Kybuch | S | 310 | 1.79 | 1.73 | 1.04 | 81% | 52% | 0.96 | 1.26 | 0.76 | 70% | 36% | 1.87 | 50% | 23% | 27% | 2.73 | 4.61 | ↑ |
↓ | 7 | (3) | djamik_afc | S | 369 | 1.77 | 1.71 | 1.03 | 81% | 52% | 0.89 | 1.22 | 0.73 | 69% | 36% | 1.99 | 47% | 25% | 28% | 2.55 | 4.54 | ↑ |
↓ | 8 | (4) | labotryas | A | 420 | 2.13 | 1.88 | 1.13 | 90% | 60% | 1.41 | 1.53 | 0.92 | 82% | 47% | 1.51 | 45% | 30% | 25% | 2.96 | 4.47 | ↑ |
- | 9 | () | hotShot | A | 311 | 1.98 | 1.81 | 1.09 | 88% | 59% | 1.38 | 1.51 | 0.91 | 84% | 44% | 1.44 | 42% | 33% | 25% | 2.94 | 4.37 | ↓ |
↓ | 10 | (5) | Bronyn | A | 242 | 1.36 | 1.50 | 0.90 | 79% | 44% | 1.01 | 1.29 | 0.78 | 74% | 36% | 1.35 | 41% | 33% | 26% | 2.90 | 4.25 | ↑ |
= | 11 | (11) | FEARGGWP | A | 327 | 2.76 | 2.14 | 1.29 | 91% | 67% | 1.62 | 1.64 | 0.99 | 82% | 50% | 1.71 | 50% | 21% | 28% | 2.52 | 4.23 | ↑ |
↑ | 12 | (22) | Tec | A | 61 | 1.99 | 1.82 | 1.09 | 84% | 52% | 1.17 | 1.40 | 0.84 | 80% | 38% | 1.70 | 44% | 26% | 30% | 2.39 | 4.08 | ↑ |
↑ | 13 | (20) | Peja | A | 183 | 2.42 | 2.01 | 1.21 | 90% | 65% | 1.79 | 1.73 | 1.04 | 81% | 52% | 1.35 | 44% | 28% | 27% | 2.66 | 4.01 | ↑ |
- | 14 | () | DriLLeR | A | 212 | 1.29 | 1.47 | 0.88 | 76% | 44% | 0.96 | 1.26 | 0.76 | 70% | 34% | 1.35 | 41% | 30% | 29% | 2.48 | 3.82 | ↓ |
= | 15 | (15) | Petruchio | A | 583 | 2.06 | 1.85 | 1.11 | 85% | 56% | 1.45 | 1.55 | 0.93 | 78% | 45% | 1.43 | 43% | 27% | 30% | 2.31 | 3.74 | ↑ |
- | 16 | () | Arcos | A | 214 | 1.54 | 1.60 | 0.96 | 79% | 46% | 1.04 | 1.32 | 0.79 | 75% | 40% | 1.47 | 41% | 28% | 31% | 2.19 | 3.66 | ↓ |
↑ | 17 | (18) | Honey | A | 638 | 1.16 | 1.39 | 0.83 | 76% | 42% | 1.00 | 1.29 | 0.78 | 71% | 36% | 1.16 | 39% | 32% | 29% | 2.41 | 3.57 | ↑ |
- | 18 | () | lion | B | 211 | 1.51 | 1.58 | 0.95 | 82% | 46% | 1.28 | 1.46 | 0.88 | 73% | 44% | 1.17 | 39% | 28% | 33% | 2.01 | 3.19 | ↓ |
↑ | 19 | (46) | Sule | B | 28 | 0.99 | 1.29 | 0.77 | 79% | 43% | 0.94 | 1.25 | 0.75 | 71% | 39% | 1.06 | 29% | 39% | 32% | 2.11 | 3.17 | ↑ |
20 | (8) | Aleksis | B | 370 | 1.14 | 1.38 | 0.83 | 72% | 41% | 0.99 | 1.28 | 0.77 | 70% | 36% | 1.15 | 39% | 28% | 33% | 2.01 | 3.16 | ↓ | |
↓ | 21 | (14) | MeLToSiK | B | 452 | 1.37 | 1.51 | 0.91 | 82% | 45% | 1.26 | 1.45 | 0.87 | 82% | 45% | 1.09 | 39% | 28% | 33% | 2.05 | 3.14 | ↓ |
↑ | 22 | (23) | d1pseN | B | 486 | 1.70 | 1.68 | 1.01 | 85% | 52% | 1.66 | 1.66 | 1.00 | 84% | 52% | 1.02 | 34% | 34% | 32% | 2.12 | 3.14 | ↑ |
↑ | 23 | () | Yaloo | B | 79 | 1.23 | 1.43 | 0.86 | 73% | 39% | 1.30 | 1.47 | 0.88 | 77% | 46% | 0.95 | 34% | 34% | 32% | 2.16 | 3.11 | ↑ |
↓ | 24 | (9) | Nicolas_Rage | B | 178 | 1.63 | 1.64 | 0.99 | 79% | 51% | 1.30 | 1.47 | 0.88 | 77% | 44% | 1.25 | 41% | 24% | 35% | 1.83 | 3.08 | ↓ |
↓ | 25 | (21) | Rus_1995_LAN | B | 389 | 2.39 | 1.99 | 1.20 | 88% | 61% | 2.03 | 1.84 | 1.11 | 87% | 59% | 1.18 | 43% | 22% | 35% | 1.86 | 3.04 | ↓ |
↑ | 26 | (51) | Rodja | B | 48 | 1.35 | 1.50 | 0.90 | 69% | 48% | 1.35 | 1.50 | 0.90 | 67% | 48% | 1.00 | 38% | 29% | 33% | 2.00 | 3.00 | ↑ |
- | 27 | () | Zyen | B | 463 | 1.96 | 1.80 | 1.08 | 85% | 56% | 1.62 | 1.64 | 0.99 | 81% | 50% | 1.21 | 41% | 23% | 36% | 1.77 | 2.98 | ↓ |
↑ | 28 | (29) | Flewless_phoenix | B | 323 | 1.94 | 1.80 | 1.08 | 83% | 54% | 1.83 | 1.74 | 1.05 | 83% | 54% | 1.06 | 40% | 26% | 34% | 1.91 | 2.97 | ↑ |
↓ | 29 | (19) | Bomb1to | B | 356 | 2.05 | 1.85 | 1.11 | 88% | 60% | 2.06 | 1.85 | 1.11 | 86% | 56% | 0.99 | 34% | 32% | 34% | 1.94 | 2.94 | ↓ |
↓ | 30 | (13) | dm1trena | B | 416 | 1.82 | 1.74 | 1.05 | 88% | 56% | 2.04 | 1.84 | 1.11 | 88% | 55% | 0.89 | 31% | 36% | 33% | 2.01 | 2.91 | ↓ |
- | 31 | () | mr_elidarius | B | 304 | 1.72 | 1.69 | 1.02 | 85% | 52% | 1.61 | 1.64 | 0.98 | 86% | 49% | 1.07 | 35% | 30% | 35% | 1.84 | 2.91 | ↓ |
↑ | 32 | (33) | Galikooo | B | 582 | 1.89 | 1.77 | 1.06 | 82% | 51% | 1.79 | 1.73 | 1.04 | 83% | 53% | 1.05 | 37% | 26% | 36% | 1.76 | 2.81 | ↑ |
↓ | 33 | (28) | Foggy | B | 373 | 1.54 | 1.60 | 0.96 | 81% | 46% | 1.51 | 1.58 | 0.95 | 84% | 49% | 1.02 | 33% | 30% | 37% | 1.72 | 2.75 | ↓ |
- | 34 | () | JKey | B | 312 | 1.92 | 1.79 | 1.08 | 87% | 55% | 2.20 | 1.91 | 1.15 | 88% | 60% | 0.88 | 32% | 33% | 36% | 1.81 | 2.69 | ↓ |
↑ | 35 | (42) | MakcwellLm | B | 620 | 2.27 | 1.94 | 1.17 | 85% | 58% | 2.07 | 1.86 | 1.12 | 86% | 57% | 1.10 | 41% | 20% | 39% | 1.56 | 2.66 | ↑ |
- | 36 | () | RuBIX | B | 308 | 2.06 | 1.85 | 1.11 | 87% | 56% | 2.13 | 1.88 | 1.13 | 85% | 58% | 0.97 | 37% | 26% | 38% | 1.66 | 2.62 | ↓ |
↓ | 37 | (35) | Dacum | B | 443 | 1.86 | 1.76 | 1.06 | 84% | 56% | 2.01 | 1.83 | 1.10 | 84% | 56% | 0.92 | 37% | 25% | 37% | 1.67 | 2.59 | ↑ |
↓ | 38 | (37) | Laikingdast | B | 385 | 1.65 | 1.66 | 1.00 | 85% | 52% | 1.77 | 1.71 | 1.03 | 85% | 54% | 0.94 | 33% | 29% | 38% | 1.66 | 2.59 | ↑ |
↓ | 39 | (36) | Luntik | B | 430 | 1.25 | 1.44 | 0.87 | 78% | 41% | 1.45 | 1.55 | 0.93 | 79% | 44% | 0.86 | 32% | 31% | 37% | 1.70 | 2.57 | ↑ |
↑ | 40 | (41) | Luigi | B | 559 | 1.82 | 1.74 | 1.05 | 83% | 55% | 2.00 | 1.83 | 1.10 | 85% | 57% | 0.91 | 36% | 26% | 38% | 1.64 | 2.55 | ↑ |
↓ | 41 | (27) | Perapanamera | B | 32 | 1.30 | 1.47 | 0.88 | 84% | 44% | 1.24 | 1.44 | 0.86 | 91% | 34% | 1.04 | 34% | 25% | 41% | 1.46 | 2.51 | ↓ |
↑ | 42 | (44) | palkan | C | 592 | 2.13 | 1.88 | 1.13 | 84% | 57% | 2.12 | 1.88 | 1.13 | 84% | 56% | 1.00 | 38% | 22% | 41% | 1.46 | 2.46 | ↑ |
↓ | 43 | (38) | Rebels | C | 389 | 1.50 | 1.58 | 0.95 | 83% | 50% | 2.11 | 1.87 | 1.13 | 86% | 58% | 0.71 | 24% | 39% | 37% | 1.74 | 2.45 | ↑ |
- | 44 | () | Vicmestro | C | 457 | 1.96 | 1.81 | 1.09 | 85% | 54% | 2.02 | 1.83 | 1.10 | 82% | 57% | 0.97 | 38% | 21% | 41% | 1.46 | 2.43 | ↓ |
↑ | 45 | (53) | Izzy | C | 506 | 1.47 | 1.56 | 0.94 | 80% | 47% | 1.78 | 1.72 | 1.04 | 83% | 54% | 0.82 | 34% | 27% | 39% | 1.58 | 2.40 | ↑ |
↓ | 46 | (24) | Djole42 | C | 61 | 0.82 | 1.17 | 0.70 | 74% | 26% | 1.25 | 1.44 | 0.87 | 70% | 38% | 0.65 | 30% | 33% | 38% | 1.65 | 2.31 | ↓ |
↓ | 47 | (31) | Inquisitor | C | 387 | 1.24 | 1.43 | 0.86 | 77% | 43% | 1.47 | 1.57 | 0.94 | 83% | 45% | 0.84 | 34% | 26% | 41% | 1.46 | 2.30 | ↓ |
- | 48 | () | DangerDim77 | C | 309 | 1.84 | 1.75 | 1.05 | 86% | 50% | 2.27 | 1.94 | 1.17 | 90% | 62% | 0.81 | 29% | 29% | 41% | 1.43 | 2.24 | ↓ |
↓ | 49 | (30) | Boulevard | C | 361 | 1.32 | 1.48 | 0.89 | 79% | 45% | 1.47 | 1.56 | 0.94 | 81% | 50% | 0.90 | 34% | 24% | 43% | 1.33 | 2.22 | ↓ |
↓ | 50 | (45) | Kray | C | 399 | 1.58 | 1.62 | 0.97 | 81% | 50% | 1.94 | 1.79 | 1.08 | 83% | 56% | 0.81 | 34% | 24% | 42% | 1.36 | 2.17 | ↓ |
↓ | 51 | (48) | BoBovieri | C | 52 | 1.28 | 1.46 | 0.88 | 77% | 46% | 1.88 | 1.77 | 1.06 | 90% | 52% | 0.68 | 25% | 35% | 40% | 1.48 | 2.16 | ↑ |
↓ | 52 | (40) | sane4ek8 | C | 181 | 1.89 | 1.77 | 1.07 | 86% | 57% | 2.47 | 2.03 | 1.22 | 89% | 63% | 0.77 | 31% | 25% | 43% | 1.32 | 2.09 | ↓ |
↓ | 53 | (52) | volcoc | C | 325 | 1.25 | 1.44 | 0.87 | 75% | 42% | 1.73 | 1.70 | 1.02 | 82% | 48% | 0.72 | 35% | 22% | 43% | 1.34 | 2.06 | ↑ |
↑ | 54 | () | WBoy | C | 442 | 1.54 | 1.60 | 0.96 | 79% | 49% | 2.10 | 1.87 | 1.12 | 87% | 57% | 0.73 | 30% | 27% | 43% | 1.33 | 2.06 | ↑ |
- | 55 | () | nikkitta | C | 211 | 0.93 | 1.25 | 0.75 | 69% | 33% | 1.38 | 1.52 | 0.91 | 77% | 44% | 0.68 | 27% | 30% | 43% | 1.34 | 2.02 | ↓ |
↓ | 56 | (32) | votizlove | C | 61 | 1.48 | 1.57 | 0.94 | 79% | 51% | 2.16 | 1.90 | 1.14 | 87% | 57% | 0.68 | 33% | 21% | 46% | 1.18 | 1.86 | ↓ |
↑ | 57 | () | xShilito | C | 307 | 2.30 | 1.95 | 1.17 | 86% | 58% | 3.23 | 2.32 | 1.39 | 91% | 66% | 0.71 | 31% | 20% | 49% | 1.06 | 1.77 | ↑ |
↓ | 58 | (47) | Kodak | C | 451 | 1.26 | 1.45 | 0.87 | 75% | 43% | 2.09 | 1.86 | 1.12 | 86% | 60% | 0.60 | 25% | 26% | 48% | 1.08 | 1.68 | ↓ |
↓ | 59 | (49) | Calvin | C | 621 | 1.10 | 1.35 | 0.81 | 73% | 37% | 1.93 | 1.79 | 1.08 | 86% | 53% | 0.57 | 26% | 25% | 48% | 1.06 | 1.64 | ↓ |
- | 60 | () | Bane | C | 158 | 1.31 | 1.47 | 0.89 | 73% | 44% | 1.93 | 1.79 | 1.08 | 84% | 56% | 0.68 | 29% | 18% | 53% | 0.90 | 1.58 | ↓ |
↓ | 61 | (55) | Pavlinho | - | 20 | 1.95 | 1.80 | 1.08 | 85% | 65% | 3.18 | 2.30 | 1.38 | 85% | 75% | 0.61 | 30% | 15% | 55% | 0.82 | 1.43 | ↑ |
↓ | 62 | (54) | BAMBLB | D | 368 | 0.68 | 1.06 | 0.64 | 66% | 28% | 1.61 | 1.64 | 0.98 | 79% | 49% | 0.42 | 23% | 26% | 51% | 0.97 | 1.39 | ↑ |
- | 63 | () | Henri | D | 64 | 0.58 | 0.98 | 0.59 | 64% | 23% | 2.56 | 2.06 | 1.24 | 86% | 63% | 0.23 | 13% | 20% | 67% | 0.49 | 0.72 | ↓ |
Team Ranking
ESBのチームはサンプル数が豊富なので、参考にしやすいです。
上位にいるLazioは個人的にはいつもなんで??と思っていますが、使いやすいんでしょうね…ちょっと理由が見当たらないのであまり使わないようにしています。
その他上位にいるRB Leipzig、Real Madrd、PSGは移籍反映があるとガッツリ戦力が落ちると思います。
RB LeipzigはンクンクがChelsea、ソボスライがLiverpoolが共に確定しており、Real MadrdもベンゼマがAl Etihadが確定、PSGもメッシがInter Maiamiに移籍が確定しております。このあたりは本当に注意が必要です。
TPR | Team | Class | Match | xGF | GF | AS | >0 | >1 | xGA | GA | DS | >0 | >1 | xGF/xGA | W | D | L | WD/L | TP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
↑ | 1 | (6) | Al Hilal | S | 196 | 2.73 | 2.13 | 1.28 | 91% | 62% | 1.41 | 1.53 | 0.92 | 78% | 42% | 1.94 | 51% | 27% | 22% | 3.45 | 5.40 | ↑ |
↓ | 2 | (1) | Lazio | A | 218 | 2.13 | 1.88 | 1.13 | 87% | 57% | 1.30 | 1.47 | 0.88 | 74% | 40% | 1.64 | 45% | 28% | 28% | 2.63 | 4.27 | ↓ |
= | 3 | (3) | RB Leipzig | A | 404 | 1.99 | 1.82 | 1.09 | 84% | 55% | 1.24 | 1.43 | 0.86 | 76% | 41% | 1.61 | 48% | 23% | 29% | 2.39 | 4.00 | ↓ |
↑ | 4 | (5) | Real Madrid | A | 841 | 1.63 | 1.64 | 0.99 | 80% | 51% | 1.20 | 1.41 | 0.85 | 77% | 41% | 1.36 | 41% | 30% | 29% | 2.45 | 3.80 | ↓ |
↑ | 5 | (7) | PSG | A | 630 | 2.02 | 1.83 | 1.10 | 85% | 56% | 1.56 | 1.61 | 0.97 | 81% | 49% | 1.30 | 39% | 32% | 29% | 2.48 | 3.78 | ↑ |
↓ | 6 | (4) | Inter | A | 644 | 1.92 | 1.79 | 1.07 | 83% | 55% | 1.41 | 1.53 | 0.92 | 79% | 46% | 1.36 | 43% | 26% | 31% | 2.20 | 3.56 | ↓ |
↑ | 7 | (15) | Liverpool | B | 791 | 1.97 | 1.81 | 1.09 | 84% | 56% | 1.54 | 1.60 | 0.96 | 81% | 46% | 1.28 | 43% | 25% | 32% | 2.11 | 3.40 | ↑ |
↑ | 8 | (11) | France | B | 624 | 1.84 | 1.75 | 1.05 | 86% | 57% | 1.63 | 1.65 | 0.99 | 82% | 51% | 1.13 | 37% | 32% | 31% | 2.25 | 3.38 | ↑ |
↑ | 9 | (13) | Germany | B | 936 | 1.75 | 1.71 | 1.03 | 83% | 52% | 1.52 | 1.59 | 0.96 | 82% | 48% | 1.15 | 38% | 30% | 32% | 2.11 | 3.26 | ↑ |
↓ | 10 | (9) | Italy | B | 368 | 1.67 | 1.67 | 1.00 | 83% | 48% | 1.38 | 1.51 | 0.91 | 79% | 43% | 1.21 | 38% | 29% | 33% | 2.04 | 3.25 | ↓ |
↑ | 11 | (26) | Dortmund | B | 606 | 1.68 | 1.67 | 1.00 | 82% | 51% | 1.36 | 1.50 | 0.90 | 76% | 46% | 1.23 | 41% | 26% | 33% | 2.01 | 3.25 | ↑ |
↑ | 12 | (22) | Brazil | B | 641 | 2.10 | 1.87 | 1.12 | 85% | 57% | 1.81 | 1.73 | 1.04 | 84% | 52% | 1.16 | 40% | 27% | 34% | 1.98 | 3.14 | ↑ |
↑ | 13 | (20) | Bayern | B | 614 | 1.62 | 1.64 | 0.99 | 81% | 51% | 1.69 | 1.67 | 1.01 | 84% | 50% | 0.96 | 34% | 31% | 34% | 1.92 | 2.88 | ↑ |
↑ | 14 | (16) | Portugal | B | 619 | 1.75 | 1.71 | 1.03 | 85% | 52% | 1.78 | 1.72 | 1.04 | 84% | 54% | 0.98 | 34% | 31% | 35% | 1.85 | 2.83 | ↓ |
↑ | 15 | (31) | Tottenham | B | 772 | 1.86 | 1.76 | 1.06 | 85% | 54% | 1.98 | 1.81 | 1.09 | 85% | 56% | 0.94 | 36% | 29% | 35% | 1.84 | 2.78 | ↑ |
↑ | 16 | (21) | Man Utd | B | 580 | 1.52 | 1.59 | 0.96 | 81% | 48% | 1.54 | 1.60 | 0.96 | 80% | 49% | 0.99 | 35% | 28% | 36% | 1.76 | 2.75 | ↓ |
↓ | 17 | (12) | A.Madrid | B | 586 | 1.68 | 1.67 | 1.01 | 82% | 51% | 1.68 | 1.67 | 1.00 | 83% | 50% | 1.00 | 39% | 24% | 37% | 1.69 | 2.69 | ↓ |
↑ | 18 | (34) | Belgium | B | 377 | 1.63 | 1.64 | 0.99 | 82% | 48% | 1.65 | 1.66 | 1.00 | 83% | 50% | 0.98 | 37% | 26% | 37% | 1.69 | 2.68 | ↑ |
↓ | 19 | (8) | Al Shabab | B | 200 | 1.72 | 1.69 | 1.02 | 83% | 48% | 1.74 | 1.70 | 1.02 | 81% | 48% | 0.99 | 40% | 23% | 38% | 1.67 | 2.65 | ↓ |
↑ | 20 | (24) | Juventus | B | 608 | 1.65 | 1.66 | 1.00 | 81% | 50% | 1.66 | 1.66 | 1.00 | 81% | 50% | 1.00 | 37% | 25% | 38% | 1.66 | 2.65 | ↓ |
↑ | 21 | (23) | Real Sociedad | B | 214 | 1.76 | 1.71 | 1.03 | 82% | 51% | 1.76 | 1.71 | 1.03 | 79% | 51% | 1.00 | 36% | 26% | 38% | 1.64 | 2.64 | ↓ |
↑ | 22 | (38) | Netherlands | B | 391 | 1.54 | 1.60 | 0.96 | 81% | 47% | 1.70 | 1.68 | 1.01 | 81% | 49% | 0.90 | 34% | 30% | 37% | 1.73 | 2.64 | ↑ |
↓ | 23 | (10) | Barcelona | B | 819 | 1.69 | 1.68 | 1.01 | 80% | 51% | 1.67 | 1.67 | 1.00 | 81% | 52% | 1.01 | 37% | 25% | 38% | 1.60 | 2.61 | ↓ |
↑ | 24 | (25) | Chelsea | B | 963 | 1.57 | 1.61 | 0.97 | 82% | 49% | 1.71 | 1.69 | 1.02 | 82% | 52% | 0.91 | 34% | 28% | 38% | 1.65 | 2.57 | ↓ |
↓ | 25 | (14) | AC Milan | B | 620 | 1.54 | 1.60 | 0.96 | 81% | 47% | 1.65 | 1.66 | 1.00 | 83% | 51% | 0.94 | 34% | 28% | 38% | 1.62 | 2.55 | ↓ |
↑ | 26 | (29) | Bayer 04 | B | 397 | 1.55 | 1.61 | 0.97 | 81% | 47% | 1.61 | 1.63 | 0.98 | 78% | 52% | 0.97 | 38% | 24% | 39% | 1.58 | 2.54 | ↑ |
↑ | 27 | (37) | Napoli | C | 442 | 1.65 | 1.65 | 0.99 | 81% | 53% | 1.86 | 1.76 | 1.06 | 84% | 55% | 0.89 | 33% | 29% | 39% | 1.57 | 2.46 | ↑ |
↓ | 28 | (27) | Argentina | C | 91 | 1.31 | 1.47 | 0.89 | 77% | 45% | 1.47 | 1.56 | 0.94 | 76% | 46% | 0.89 | 38% | 22% | 40% | 1.53 | 2.42 | ↓ |
↑ | 29 | (42) | Real Betis | C | 421 | 1.50 | 1.58 | 0.95 | 77% | 47% | 1.56 | 1.61 | 0.97 | 78% | 50% | 0.96 | 36% | 23% | 41% | 1.45 | 2.41 | ↑ |
↑ | 30 | (36) | Man City | C | 1232 | 1.55 | 1.60 | 0.96 | 82% | 47% | 1.84 | 1.75 | 1.05 | 84% | 55% | 0.84 | 31% | 28% | 40% | 1.48 | 2.32 | ↓ |
↑ | 31 | (43) | Monaco | C | 208 | 1.82 | 1.74 | 1.05 | 80% | 49% | 2.21 | 1.92 | 1.15 | 86% | 53% | 0.82 | 37% | 21% | 42% | 1.36 | 2.19 | ↑ |
↓ | 32 | (30) | Shandong Taishan | C | 185 | 1.43 | 1.54 | 0.93 | 75% | 42% | 1.59 | 1.63 | 0.98 | 84% | 51% | 0.90 | 32% | 24% | 44% | 1.28 | 2.18 | ↓ |
↑ | 33 | (45) | Wolfsburg | C | 419 | 1.20 | 1.41 | 0.85 | 74% | 43% | 1.59 | 1.63 | 0.98 | 81% | 51% | 0.76 | 32% | 26% | 42% | 1.41 | 2.17 | ↑ |
↓ | 34 | (32) | Shanghai Port | C | 186 | 1.29 | 1.46 | 0.88 | 78% | 42% | 1.81 | 1.73 | 1.04 | 81% | 50% | 0.71 | 31% | 28% | 41% | 1.45 | 2.16 | ↓ |
= | 35 | (35) | Roma | C | 441 | 1.46 | 1.56 | 0.94 | 81% | 47% | 1.93 | 1.79 | 1.08 | 84% | 53% | 0.76 | 35% | 23% | 42% | 1.40 | 2.16 | ↓ |
↓ | 36 | (28) | Spain | C | 389 | 1.40 | 1.52 | 0.92 | 79% | 46% | 1.77 | 1.72 | 1.03 | 83% | 49% | 0.79 | 33% | 25% | 42% | 1.36 | 2.15 | ↓ |
↑ | 37 | (40) | Jeonbuk Hyundai | C | 187 | 1.30 | 1.47 | 0.88 | 79% | 44% | 1.84 | 1.75 | 1.05 | 82% | 49% | 0.71 | 34% | 23% | 43% | 1.34 | 2.04 | ↓ |
↓ | 38 | (33) | England | C | 639 | 1.52 | 1.59 | 0.96 | 81% | 49% | 2.15 | 1.89 | 1.14 | 88% | 60% | 0.71 | 27% | 29% | 43% | 1.31 | 2.02 | ↓ |
↑ | 39 | (44) | Eintracht | C | 409 | 1.48 | 1.57 | 0.94 | 78% | 50% | 2.24 | 1.93 | 1.16 | 88% | 59% | 0.66 | 29% | 24% | 47% | 1.12 | 1.78 | ↓ |
↑ | 40 | (46) | West Ham | C | 215 | 0.93 | 1.24 | 0.75 | 68% | 33% | 1.93 | 1.79 | 1.08 | 87% | 53% | 0.48 | 27% | 27% | 47% | 1.15 | 1.63 | ↓ |
= | 41 | (41) | Sevilla | C | 208 | 1.04 | 1.31 | 0.79 | 74% | 39% | 2.01 | 1.83 | 1.10 | 82% | 55% | 0.52 | 25% | 27% | 48% | 1.08 | 1.60 | ↓ |