C2 Player Table ( Zyen,MakcwellLm,Luigi,Vicmestro,Nicolas_Rage )
P/P | Zyen | MakcwellLm | Luigi | Vicmestro | Nicolas_Rage |
---|---|---|---|---|---|
Zyen | - | 55%(47%/8%/45%) | 57%(41%/16%/43%) | 58%(50%/8%/42%) | 69%(63%/6%/31%) |
MakcwellLm | 56%(43%/12%/44%) | - | 57%(43%/15%/43%) | 59%(51%/9%/41%) | 58%(40%/18%/42%) |
Luigi | 57%(45%/12%/43%) | 56%(44%/12%/44%) | - | 48%(39%/9%/53%) | 41%(24%/17%/59%) |
Vicmestro | 53%(40%/14%/47%) | 51%(40%/11%/49%) | 63%(51%/12%/37%) | - | 36%(14%/21%/64%) |
Nicolas_Rage | 44%(28%/17%/56%) | 59%(43%/17%/41%) | 75%(60%/16%/25%) | 85%(69%/15%/15%) | - |
23:10~International 2 2023-07-03, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Nicolas_Rage | B | A | 6 | 161 | 65% | 1.45 | 76% | 45% | 1.43 | 76% | 23% |
Belgium | Zyen | B | B | 6 | 12 | 75% | 2.17 | 92% | 58% | 1.75 | 75% | 17% |
Italy | Luigi | A | C | 6 | 63 | 67% | 1.68 | 89% | 46% | 1.75 | 89% | 25% |
Germany | Vicmestro | B | C | 5 | 23 | 61% | 1.59 | 74% | 52% | 1.81 | 70% | 26% |
Spain | MakcwellLm | B | C | 5 | 144 | 69% | 1.68 | 83% | 51% | 1.58 | 83% | 23% |
01:20~Champions League B 2023-07-03, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | Zyen | B | B | 6 | 50 | 68% | 1.80 | 84% | 60% | 1.54 | 78% | 28% |
A.Madrid | Nicolas_Rage | C | A | 6 | 134 | 72% | 1.72 | 81% | 51% | 1.27 | 72% | 18% |
Juventus | Luigi | B | C | 5 | 63 | 41% | 1.50 | 79% | 43% | 2.24 | 95% | 33% |
Barcelona | MakcwellLm | B | C | 5 | 140 | 65% | 1.98 | 91% | 56% | 1.71 | 84% | 26% |
Tottenham | Vicmestro | B | C | 5 | 47 | 68% | 2.47 | 94% | 64% | 1.89 | 89% | 32% |
03:40~Bundesliga 2023-07-03, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Zyen | S | B | 8 | 20 | 80% | 2.35 | 90% | 70% | 1.60 | 80% | 30% |
Dortmund | Vicmestro | A | C | 6 | 30 | 63% | 1.93 | 97% | 50% | 1.93 | 80% | 27% |
Bayer 04 | Luigi | B | C | 6 | 66 | 58% | 1.56 | 82% | 44% | 1.82 | 83% | 27% |
Eintracht | Nicolas_Rage | D | A | 5 | 148 | 59% | 1.32 | 73% | 36% | 1.34 | 76% | 21% |
Wolfsburg | MakcwellLm | C | C | 4 | 138 | 50% | 1.44 | 74% | 45% | 1.86 | 85% | 26% |
05:50~Premier League 2023-07-03, H1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Nicolas_Rage | A | A | 8 | 65 | 71% | 1.73 | 85% | 51% | 1.31 | 72% | 15% |
Tottenham | Zyen | B | B | 6 | 49 | 73% | 1.94 | 92% | 63% | 1.61 | 76% | 12% |
Chelsea | MakcwellLm | B | C | 5 | 246 | 56% | 1.70 | 84% | 51% | 1.84 | 89% | 26% |
Man City | Luigi | C | C | 5 | 43 | 63% | 1.49 | 79% | 53% | 1.68 | 88% | 19% |
Man Utd | Vicmestro | C | C | 4 | 25 | 64% | 1.77 | 88% | 60% | 1.60 | 76% | 28% |