C1 Player Table ( Wboy,Bomb1to,Kodak,dm1trena,Rebels )
P/P | Wboy | Bomb1to | Kodak | dm1trena | Rebels |
---|---|---|---|---|---|
Wboy | - | 76%(52%/24%/24%) | 61%(36%/25%/39%) | 63%(27%/37%/37%) | 66%(36%/30%/34%) |
Bomb1to | 48%(24%/24%/52%) | - | 75%(38%/38%/25%) | 68%(26%/43%/32%) | 77%(27%/50%/23%) |
Kodak | 64%(39%/25%/36%) | 63%(25%/38%/38%) | - | 52%(22%/30%/48%) | 67%(27%/40%/33%) |
dm1trena | 73%(37%/37%/27%) | 74%(32%/43%/26%) | 78%(48%/30%/22%) | - | 82%(39%/43%/18%) |
Rebels | 64%(34%/30%/36%) | 73%(23%/50%/27%) | 73%(33%/40%/27%) | 61%(18%/43%/39%) | - |
14:20~La Liga 2023-07-04, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | dm1trena | B | B | 6 | 143 | 72% | 1.63 | 86% | 52% | 1.64 | 78% | 27% |
Real Madrid | Kodak | B | C | 6 | 123 | 49% | 1.13 | 73% | 31% | 1.66 | 88% | 22% |
A.Madrid | Bomb1to | B | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Sevilla | Rebels | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Betis | Wboy | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
16:30~Asian Champions League 2023-07-04, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Hilal | Wboy | A | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Jeonbuk Hyundai | dm1trena | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Al Shabab | Rebels | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Shanghai Port | Bomb1to | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Shandong Taishan | Kodak | C | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
18:50~Europa League B 2023-07-04, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Sociedad | dm1trena | B | B | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Lazio | Wboy | A | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Betis | Bomb1to | C | B | 5 | 8 | 88% | 2.00 | 88% | 63% | 1.25 | 88% | 0% |
Monaco | Rebels | C | B | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
West Ham | Kodak | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
21:00~International 2023-07-04, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | dm1trena | B | B | 6 | 137 | 76% | 1.88 | 91% | 59% | 1.69 | 87% | 28% |
Portugal | Bomb1to | B | B | 6 | 108 | 73% | 1.87 | 90% | 58% | 2.06 | 92% | 28% |
Germany | Rebels | B | B | 6 | 126 | 66% | 1.63 | 83% | 55% | 1.82 | 87% | 30% |
France | Kodak | B | C | 5 | 91 | 51% | 1.39 | 76% | 43% | 1.84 | 88% | 34% |
England | Wboy | C | C | 4 | 101 | 58% | 1.62 | 87% | 49% | 1.88 | 85% | 24% |