C1 Player Table ( Flewless_phoenix,FEARGGWP,BlackStar98,Upcake22,sane4ek8 )
P/P | Flewless_phoenix | FEARGGWP | BlackStar98 | Upcake22 | sane4ek8 |
---|---|---|---|---|---|
Flewless_phoenix | - | 53%(32%/21%/47%) | 63%(27%/37%/37%) | 67%(17%/50%/33%) | 67%(44%/23%/33%) |
FEARGGWP | 68%(47%/21%/32%) | - | 67%(30%/36%/33%) | 83%(33%/50%/17%) | 68%(43%/26%/32%) |
BlackStar98 | 73%(37%/37%/27%) | 70%(33%/36%/30%) | - | 100%(50%/50%/0%) | 80%(42%/37%/20%) |
Upcake22 | 83%(33%/50%/17%) | 67%(17%/50%/33%) | 50%(0%/50%/50%) | - | 100%(17%/83%/0%) |
sane4ek8 | 56%(33%/23%/44%) | 57%(32%/26%/43%) | 58%(20%/37%/42%) | 83%(0%/83%/17%) | - |
14:00~International 2023-07-04, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | BlackStar98 | B | S | 10 | 8 | 88% | 2.75 | 100% | 88% | 2.00 | 100% | 38% |
Germany | FEARGGWP | B | A | 7 | 12 | 75% | 1.67 | 83% | 50% | 1.83 | 92% | 17% |
England | Upcake22 | C | S | 7 | 109 | 79% | 1.51 | 77% | 49% | 1.07 | 67% | 15% |
Portugal | sane4ek8 | B | B | 6 | 16 | 31% | 1.69 | 94% | 44% | 2.88 | 100% | 44% |
France | Flewless_phoenix | B | C | 6 | 23 | 74% | 1.86 | 96% | 52% | 1.87 | 87% | 26% |
16:10~Premier League 2023-07-04, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | BlackStar98 | B | S | 9 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Liverpool | Upcake22 | A | S | 9 | 106 | 78% | 1.77 | 85% | 57% | 1.30 | 75% | 13% |
Man City | FEARGGWP | C | A | 6 | 8 | 38% | 1.50 | 75% | 50% | 2.13 | 100% | 25% |
Chelsea | sane4ek8 | B | B | 5 | 8 | 50% | 1.38 | 88% | 50% | 2.25 | 88% | 38% |
Man Utd | Flewless_phoenix | C | C | 5 | 8 | 63% | 1.63 | 75% | 38% | 1.88 | 75% | 25% |
18:30~Champions League 2023-07-04, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | BlackStar98 | B | S | 9 | 8 | 100% | 1.38 | 75% | 50% | 0.38 | 25% | 13% |
Real Madrid | FEARGGWP | B | A | 7 | 16 | 94% | 2.69 | 88% | 81% | 1.19 | 75% | 13% |
Man City | Upcake22 | C | S | 7 | 198 | 74% | 1.62 | 83% | 49% | 1.49 | 75% | 25% |
PSG | sane4ek8 | B | B | 6 | 8 | 75% | 2.38 | 100% | 75% | 1.63 | 88% | 25% |
Bayern | Flewless_phoenix | B | C | 5 | 8 | 50% | 2.13 | 100% | 75% | 2.63 | 100% | 50% |
20:40~Seria A 2023-07-04, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roma | BlackStar98 | C | S | 9 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Inter | Upcake22 | A | S | 9 | 118 | 81% | 1.80 | 83% | 55% | 1.11 | 69% | 11% |
AC Milan | FEARGGWP | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Juventus | Flewless_phoenix | B | C | 5 | 8 | 25% | 1.13 | 88% | 25% | 2.00 | 88% | 50% |
Napoli | sane4ek8 | C | B | 5 | 8 | 63% | 1.88 | 63% | 50% | 2.50 | 88% | 38% |