C3 Player Table ( Lamelo,Nero,General,Spencer,Pipis )
P/P | Pipis | Lamelo | General | Spencer | Nero |
---|---|---|---|---|---|
Pipis | - | 40%(30%/10%/60%) | 55%(37%/18%/45%) | 58%(38%/20%/42%) | 0%(0%/0%/0%) |
Lamelo | 70%(60%/10%/30%) | - | 59%(59%/0%/41%) | 58%(58%/0%/42%) | 33%(17%/17%/67%) |
General | 63%(45%/18%/37%) | 41%(41%/0%/59%) | - | 66%(50%/16%/34%) | 44%(29%/15%/56%) |
Spencer | 62%(42%/20%/38%) | 42%(42%/0%/58%) | 50%(34%/16%/50%) | - | 50%(17%/33%/50%) |
Nero | 0%(0%/0%/0%) | 83%(67%/17%/17%) | 71%(56%/15%/29%) | 83%(50%/33%/17%) | - |
04:00~GT Leagues / Group C / Champions League 2 (04-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Lamelo | B | B | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
AC Milan | Nero | A | B | 6 | 113 | 46% | 2.77 | 96% | 78% | 3.11 | 97% | 44% |
Lazio | General | C | B | 5 | 81 | 67% | 3.70 | 96% | 91% | 3.45 | 96% | 46% |
Napoli | Spencer | C | B | 5 | 95 | 61% | 3.21 | 99% | 87% | 3.17 | 97% | 43% |
Juventus | Pipis | C | C | 4 | 97 | 71% | 3.15 | 96% | 85% | 2.82 | 97% | 36% |
06:30~GT Leagues / Group C / La Liga (04-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | General | B | B | 6 | 119 | 64% | 3.20 | 97% | 85% | 2.99 | 95% | 39% |
Inter | Nero | B | B | 6 | 49 | 47% | 2.37 | 94% | 73% | 3.29 | 96% | 41% |
Arsenal | Lamelo | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Benfica | Spencer | C | B | 5 | 59 | 80% | 3.37 | 97% | 90% | 2.34 | 93% | 37% |
Dortmund | Pipis | C | C | 4 | 36 | 53% | 3.86 | 100% | 97% | 4.19 | 100% | 50% |
9:15~GT Leagues / Group C / Conference League (04-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SC Freiburg | Nero | B | B | 6 | 32 | 75% | 3.69 | 100% | 88% | 2.19 | 94% | 31% |
Villarreal | Lamelo | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Roma | Pipis | B | C | 5 | 16 | 56% | 2.63 | 100% | 75% | 3.00 | 100% | 38% |
Ajax | General | C | B | 5 | 31 | 52% | 3.48 | 100% | 94% | 3.77 | 100% | 45% |
Brighton | Spencer | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |