C2 Player Table ( Honey,Calvin,palkan,Luntik,Galikooo )
P/P | Honey | Calvin | palkan | Luntik | Galikooo |
---|---|---|---|---|---|
Honey | - | 69%(53%/16%/31%)(259/81/153) | 68%(54%/14%/32%)(181/48/107) | 62%(46%/16%/38%)(173/58/143) | 62%(45%/18%/38%)(133/52/112) |
Calvin | 48%(31%/18%/52%)(153/88/259) | - | 53%(38%/15%/47%)(136/54/168) | 56%(41%/15%/44%)(150/56/161) | 51%(36%/16%/49%)(115/51/157) |
palkan | 46%(32%/14%/54%)(107/47/181) | 62%(47%/14%/38%)(168/50/136) | - | 55%(42%/13%/45%)(128/41/136) | 56%(45%/11%/44%)(144/34/141) |
Luntik | 55%(37%/17%/45%)(143/67/173) | 60%(43%/16%/40%)(161/61/150) | 58%(45%/13%/42%)(136/39/128) | - | 54%(39%/14%/46%)(103/37/121) |
Galikooo | 54%(38%/16%/46%)(112/46/133) | 63%(50%/13%/37%)(157/41/115) | 55%(44%/10%/45%)(141/33/144) | 60%(47%/13%/40%)(121/32/103) | - |
05:40~International 2 2023-07-08, H, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Honey | B | A | 7 | 121 | 71% | 1.55 | 78% | 49% | 1.19 | 69% | 17% |
Italy | Luntik | A | C | 6 | 130 | 62% | 1.39 | 81% | 42% | 1.28 | 72% | 19% |
Spain | Galikooo | B | B | 6 | 100 | 63% | 1.68 | 82% | 50% | 1.73 | 88% | 21% |
Netherlands | palkan | C | B | 5 | 78 | 50% | 1.71 | 81% | 51% | 2.04 | 90% | 31% |
Belgium | Calvin | C | D | 4 | 146 | 50% | 1.36 | 75% | 41% | 1.86 | 83% | 29% |
07:50~Seria A 2023-07-08, I, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Honey | A | A | 8 | 135 | 82% | 1.71 | 79% | 55% | 1.00 | 59% | 13% |
AC Milan | palkan | B | B | 5 | 93 | 56% | 1.75 | 82% | 52% | 1.76 | 85% | 27% |
Napoli | Galikooo | C | B | 5 | 111 | 65% | 1.70 | 81% | 53% | 1.73 | 84% | 32% |
Juventus | Luntik | B | C | 5 | 123 | 60% | 1.43 | 76% | 41% | 1.53 | 81% | 22% |
Roma | Calvin | C | D | 4 | 149 | 48% | 1.28 | 72% | 37% | 1.87 | 89% | 28% |
10:00~Bundesliga 2023-07-08, J, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Honey | A | A | 8 | 136 | 73% | 1.34 | 76% | 40% | 1.07 | 65% | 13% |
Dortmund | Galikooo | B | B | 6 | 112 | 65% | 1.63 | 77% | 47% | 1.47 | 82% | 24% |
Bayer 04 | Luntik | B | C | 5 | 122 | 63% | 1.43 | 80% | 43% | 1.44 | 77% | 22% |
Eintracht | palkan | D | B | 4 | 95 | 43% | 1.50 | 75% | 46% | 2.13 | 92% | 29% |
Wolfsburg | Calvin | C | D | 3 | 150 | 56% | 1.21 | 69% | 36% | 1.66 | 83% | 23% |
12:10~Champions League A 2023-07-08, K, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Galikooo | A | B | 7 | 108 | 69% | 1.75 | 84% | 53% | 1.70 | 87% | 24% |
Bayern | Honey | B | A | 7 | 136 | 63% | 1.26 | 74% | 38% | 1.51 | 84% | 26% |
Liverpool | palkan | A | B | 6 | 97 | 51% | 2.08 | 88% | 64% | 2.49 | 94% | 34% |
PSG | Calvin | A | D | 5 | 149 | 64% | 1.79 | 83% | 46% | 1.67 | 83% | 23% |
Man City | Luntik | C | C | 4 | 107 | 52% | 1.39 | 76% | 38% | 1.76 | 85% | 16% |