C1 Player Table ( Gorilla,Nero,val,Pipis,General )
P/P | val | Pipis | Nero | General | Gorilla |
---|---|---|---|---|---|
val | - | 0%(0%/0%/0%)(0/0/0) | 63%(44%/19%/37%)(80/35/67) | 68%(45%/23%/32%)(14/7/10) | 0%(0%/0%/0%)(0/0/0) |
Pipis | 0%(0%/0%/0%)(0/0/0) | - | 58%(33%/25%/42%)(4/3/5) | 56%(37%/19%/44%)(110/55/132) | 58%(36%/22%/42%)(95/58/112) |
Nero | 56%(37%/19%/44%)(67/35/80) | 67%(42%/25%/33%)(5/3/4) | - | 72%(58%/14%/28%)(52/13/25) | 65%(50%/15%/35%)(42/13/29) |
General | 55%(32%/23%/45%)(10/7/14) | 63%(44%/19%/37%)(132/55/110) | 42%(28%/14%/58%)(25/13/52) | - | 65%(48%/17%/35%)(172/59/126) |
Gorilla | 0%(0%/0%/0%)(0/0/0) | 64%(42%/22%/36%)(112/58/95) | 50%(35%/15%/50%)(29/13/42) | 52%(35%/17%/48%)(126/59/172) | - |
12:00~GT Leagues / Group B / Europa League (09-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SC Freiburg | Gorilla | B | C | 5 | 49 | 55% | 2.52 | 94% | 73% | 2.66 | 94% | 37% |
Ajax | Nero | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Roma | val | B | C | 5 | 72 | 47% | 2.50 | 90% | 74% | 3.25 | 99% | 42% |
Villarreal | Pipis | C | C | 4 | 32 | 53% | 3.25 | 97% | 84% | 3.97 | 97% | 47% |
Brighton | General | C | B | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
14:30~GT Leagues / Group B / La Liga (09-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid | Nero | B | B | 5 | 77 | 42% | 2.43 | 96% | 78% | 3.13 | 96% | 44% |
Real Madrid | val | B | C | 5 | 173 | 57% | 2.49 | 96% | 71% | 2.51 | 91% | 38% |
Real Sociedad | Pipis | B | C | 5 | 82 | 57% | 3.71 | 99% | 90% | 3.87 | 100% | 46% |
Barcelona | Gorilla | B | C | 5 | 76 | 55% | 3.00 | 95% | 88% | 3.26 | 97% | 42% |
Sevilla | General | C | B | 4 | 48 | 71% | 3.29 | 100% | 83% | 2.52 | 92% | 38% |
17:15~GT Leagues / Group B / Champions League (09-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | Nero | B | B | 6 | 64 | 56% | 2.61 | 95% | 83% | 2.83 | 92% | 39% |
PSG | Pipis | C | C | 5 | 32 | 56% | 3.66 | 100% | 94% | 3.91 | 100% | 47% |
Man City | General | C | B | 4 | 84 | 61% | 3.19 | 99% | 82% | 3.12 | 94% | 42% |
Bayern | val | C | C | 4 | 121 | 51% | 2.23 | 91% | 61% | 2.55 | 95% | 35% |
Napoli | Gorilla | C | C | 4 | 30 | 43% | 2.87 | 97% | 73% | 3.96 | 100% | 53% |