C2 Player Table ( Rocky,Mad,Pontiac,Cliff,Punisher )
P/P | Mad | Pontiac | Rocky | Punisher | Cliff |
---|---|---|---|---|---|
Mad | - | 75%(42%/33%/25%)(5/4/3) | 67%(50%/17%/33%)(6/2/4) | 65%(55%/10%/35%)(11/2/7) | 68%(53%/14%/32%)(63/17/38) |
Pontiac | 58%(25%/33%/42%)(3/4/5) | - | 55%(38%/17%/45%)(90/39/105) | 59%(53%/6%/41%)(9/1/7) | 50%(41%/9%/50%)(9/2/11) |
Rocky | 50%(33%/17%/50%)(4/2/6) | 62%(45%/17%/38%)(105/39/90) | - | 83%(67%/17%/17%)(8/2/2) | 50%(50%/0%/50%)(3/0/3) |
Punisher | 45%(35%/10%/55%)(7/2/11) | 47%(41%/6%/53%)(7/1/9) | 33%(17%/17%/67%)(2/2/8) | - | 71%(62%/10%/29%)(13/2/6) |
Cliff | 47%(32%/14%/53%)(38/17/63) | 59%(50%/9%/41%)(11/2/9) | 50%(50%/0%/50%)(3/0/3) | 38%(29%/10%/62%)(6/2/13) | - |
20:00~GT Leagues / Group D / Champions League (09-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | Rocky | B | B | 6 | 15 | 73% | 3.22 | 100% | 93% | 2.90 | 93% | 33% |
Bayern | Mad | C | C | 5 | 32 | 69% | 2.97 | 97% | 75% | 2.25 | 97% | 44% |
PSG | Pontiac | C | C | 4 | 15 | 47% | 2.02 | 100% | 67% | 3.17 | 100% | 47% |
Napoli | Cliff | C | D | 4 | 32 | 44% | 2.09 | 91% | 69% | 3.19 | 97% | 41% |
Man City | Punisher | C | C | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
22:30~GT Leagues / Group D / Europe League (09-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roma | Mad | B | C | 5 | 66 | 58% | 2.50 | 88% | 76% | 2.64 | 94% | 33% |
SC Freiburg | Cliff | B | D | 5 | 56 | 59% | 2.09 | 95% | 63% | 2.36 | 96% | 32% |
Ajax | Rocky | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Villarreal | Pontiac | C | C | 4 | 15 | 40% | 1.91 | 93% | 47% | 3.66 | 93% | 40% |
Brighton | Punisher | C | C | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
01:15~GT Leagues / Group D / Premier League (09-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | Mad | B | C | 5 | 95 | 57% | 2.32 | 93% | 76% | 2.71 | 94% | 40% |
Tottenham | Cliff | A | D | 5 | 24 | 50% | 1.58 | 71% | 50% | 2.21 | 92% | 25% |
Arsenal | Rocky | C | B | 4 | 82 | 50% | 2.04 | 83% | 59% | 2.88 | 90% | 38% |
Man Utd | Punisher | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man City | Pontiac | C | C | 4 | 71 | 46% | 2.60 | 96% | 73% | 3.28 | 97% | 45% |