C1 Player Table ( Flewless_phoenix,FEARGGWP,BlackStar98,Upcake22,sane4ek8 )
P/P | Flewless_phoenix | FEARGGWP | BlackStar98 | Upcake22 | sane4ek8 |
---|---|---|---|---|---|
Flewless_phoenix | - | 54%(32%/22%/46%)(43/30/62) | 64%(26%/39%/36%)(28/42/39) | 64%(27%/36%/36%)(6/8/8) | 68%(45%/23%/32%)(45/23/32) |
FEARGGWP | 68%(46%/22%/32%)(62/30/43) | - | 65%(31%/34%/35%)(34/38/39) | 82%(50%/32%/18%)(11/7/4) | 70%(46%/24%/30%)(45/24/29) |
BlackStar98 | 74%(36%/39%/26%)(39/42/28) | 69%(35%/34%/31%)(39/38/34) | - | 86%(41%/45%/14%)(9/10/3) | 80%(40%/40%/20%)(30/30/15) |
Upcake22 | 73%(36%/36%/27%)(8/8/6) | 50%(18%/32%/50%)(4/7/11) | 59%(14%/45%/41%)(3/10/9) | - | 64%(36%/27%/36%)(8/6/8) |
sane4ek8 | 55%(32%/23%/45%)(32/23/45) | 54%(30%/24%/46%)(29/24/45) | 60%(20%/40%/40%)(15/30/30) | 64%(36%/27%/36%)(8/6/8) | - |
14:00~International 2023-07-09, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | BlackStar98 | B | S | 9 | 16 | 81% | 1.75 | 88% | 56% | 1.25 | 75% | 19% |
France | FEARGGWP | B | A | 7 | 32 | 72% | 1.97 | 97% | 66% | 1.56 | 81% | 25% |
Portugal | Upcake22 | B | A | 7 | 84 | 76% | 1.68 | 83% | 48% | 1.31 | 81% | 20% |
Brazil | sane4ek8 | B | C | 5 | 24 | 79% | 2.33 | 96% | 75% | 1.83 | 79% | 21% |
England | Flewless_phoenix | C | B | 5 | 24 | 58% | 1.46 | 75% | 46% | 1.71 | 88% | 17% |
16:10~Premier League 2023-07-09, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | BlackStar98 | C | S | 8 | 32 | 78% | 1.34 | 84% | 38% | 1.34 | 75% | 22% |
Chelsea | Upcake22 | B | A | 7 | 140 | 74% | 1.48 | 74% | 46% | 1.18 | 74% | 16% |
Man Utd | FEARGGWP | C | A | 7 | 16 | 56% | 1.25 | 75% | 38% | 1.31 | 75% | 13% |
Liverpool | Flewless_phoenix | A | B | 6 | 8 | 63% | 1.75 | 100% | 38% | 1.75 | 100% | 13% |
Tottenham | sane4ek8 | B | C | 5 | 16 | 38% | 1.38 | 88% | 38% | 2.25 | 100% | 38% |
18:30~Champions League 2023-07-09, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | BlackStar98 | B | S | 9 | 14 | 79% | 2.29 | 93% | 71% | 1.57 | 93% | 21% |
PSG | Upcake22 | A | A | 8 | 119 | 82% | 2.03 | 89% | 64% | 1.23 | 69% | 19% |
Bayern | FEARGGWP | B | A | 7 | 16 | 56% | 2.06 | 94% | 63% | 1.88 | 88% | 19% |
Man City | Flewless_phoenix | C | B | 5 | 8 | 25% | 1.75 | 88% | 38% | 3.00 | 100% | 38% |
Barcelona | sane4ek8 | C | C | 5 | 24 | 54% | 1.75 | 83% | 63% | 2.46 | 96% | 38% |
20:40~Seria A 2023-07-09, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | BlackStar98 | B | S | 8 | 8 | 50% | 1.50 | 75% | 38% | 1.75 | 88% | 13% |
Juventus | FEARGGWP | B | A | 7 | 16 | 69% | 2.13 | 94% | 69% | 1.56 | 81% | 19% |
Inter | Flewless_phoenix | A | B | 7 | 8 | 100% | 2.63 | 100% | 88% | 1.50 | 88% | 25% |
Napoli | Upcake22 | C | A | 6 | 67 | 73% | 1.64 | 85% | 48% | 1.45 | 76% | 21% |
Roma | sane4ek8 | C | C | 5 | 16 | 69% | 1.81 | 81% | 69% | 2.13 | 94% | 19% |