C3 Player Table ( Rio,VanGogh,Liam,Obelix,Hakim )
P/P | Rio | VanGogh | Obelix | Liam | Hakim |
---|---|---|---|---|---|
Rio | - | 90%(75%/15%/10%)(15/3/2) | 90%(80%/10%/10%)(32/4/4) | 100%(80%/20%/0%)(8/2/0) | 100%(100%/0%/0%)(2/0/0) |
VanGogh | 25%(10%/15%/75%)(2/3/15) | - | 76%(61%/15%/24%)(36/9/14) | 0%(0%/0%/0%)(0/0/0) | 67%(50%/17%/33%)(3/1/2) |
Obelix | 20%(10%/10%/80%)(4/4/32) | 39%(24%/15%/61%)(14/9/36) | - | 17%(17%/0%/83%)(1/0/5) | 68%(52%/16%/32%)(13/4/8) |
Liam | 20%(0%/20%/80%)(0/2/8) | 0%(0%/0%/0%)(0/0/0) | 83%(83%/0%/17%)(5/0/1) | - | 100%(67%/33%/0%)(8/4/0) |
Hakim | 0%(0%/0%/100%)(0/0/2) | 50%(33%/17%/50%)(2/1/3) | 48%(32%/16%/52%)(8/4/13) | 33%(0%/33%/67%)(0/4/8) | - |
06:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiorentina | Rio | – | S | 9 | 2 | 100% | 0.00 | 100% | 100% | 0.00 | 100% | 0% |
Lazio | VanGogh | B | D | 5 | 8 | 75% | 2.50 | 88% | 75% | 1.88 | 88% | 38% |
Juventus | Liam | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Inter | Obelix | C | D | 4 | 59 | 46% | 2.62 | 92% | 68% | 3.43 | 98% | 42% |
AC Milan | Hakim | B | D | 3 | 18 | 44% | 2.22 | 94% | 72% | 3.94 | 100% | 44% |
09:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Rio | S | S | 14 | 17 | 88% | 3.44 | 100% | 88% | 1.92 | 94% | 18% |
Germany | Liam | C | C | 4 | 5 | 20% | 1.08 | 60% | 20% | 2.75 | 100% | 40% |
Argentina | VanGogh | C | D | 4 | 30 | 40% | 2.33 | 93% | 70% | 3.27 | 90% | 43% |
England | Obelix | C | D | 3 | 15 | 33% | 2.10 | 87% | 53% | 3.80 | 100% | 53% |
France | Hakim | D | D | 2 | 17 | 41% | 1.93 | 94% | 65% | 3.38 | 100% | 41% |
11:45~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | Rio | B | S | 12 | 7 | 100% | 3.38 | 100% | 86% | 1.79 | 100% | 29% |
Bayern | Obelix | B | D | 4 | 24 | 42% | 2.53 | 96% | 67% | 3.36 | 100% | 54% |
Chelsea | VanGogh | C | D | 4 | 61 | 49% | 2.48 | 95% | 72% | 2.91 | 90% | 43% |
PSG | Liam | C | C | 3 | 3 | 33% | 0.00 | 100% | 67% | 0.00 | 100% | 100% |
Real Madrid | Hakim | C | D | 2 | 8 | 38% | 2.50 | 100% | 88% | 2.88 | 100% | 50% |