C1 Player Table ( d1pseN,kraftvk,Rus_1995_LAN,DaVa,Foggy )
P/P | d1pseN | kraftvk | Rus_1995_LAN | DaVa | Foggy |
---|---|---|---|---|---|
d1pseN | - | 50%(19%/31%/50%)(3/5/8) | 66%(41%/25%/34%)(29/18/24) | 67%(30%/37%/33%)(87/109/97) | 78%(43%/35%/22%)(16/13/8) |
kraftvk | 81%(50%/31%/19%)(8/5/3) | - | 80%(47%/33%/20%)(7/5/3) | 81%(44%/38%/19%)(7/6/3) | 88%(56%/31%/13%)(9/5/2) |
Rus_1995_LAN | 59%(34%/25%/41%)(24/18/29) | 53%(20%/33%/47%)(3/5/7) | - | 28%(20%/9%/72%)(9/4/33) | 65%(36%/29%/35%)(132/106/127) |
DaVa | 70%(33%/37%/30%)(97/109/87) | 56%(19%/38%/44%)(3/6/7) | 80%(72%/9%/20%)(33/4/9) | - | 80%(39%/41%/20%)(23/24/12) |
Foggy | 57%(22%/35%/43%)(8/13/16) | 44%(13%/31%/56%)(2/5/9) | 64%(35%/29%/36%)(127/106/132) | 61%(20%/41%/39%)(12/24/23) | - |
14:20~La Liga 2023-07-10, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sevilla | DaVa | C | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Madrid | Foggy | A | C | 6 | 45 | 73% | 1.45 | 76% | 51% | 1.14 | 67% | 18% |
Barcelona | d1pseN | B | B | 6 | 86 | 65% | 1.79 | 87% | 62% | 1.72 | 87% | 33% |
A.Madrid | Rus_1995_LAN | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Betis | kraftvk | C | – | 2 | 24 | 29% | 1.46 | 71% | 42% | 2.92 | 96% | 46% |
16:30~Asian Champions League 2023-07-10, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Shabab | DaVa | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Jeonbuk Hyundai | d1pseN | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Al Hilal | kraftvk | S | – | 5 | 15 | 87% | 2.57 | 93% | 80% | 1.91 | 93% | 20% |
Shandong Taishan | Foggy | C | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Shanghai Port | Rus_1995_LAN | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
18:50~Europa League B 2023-07-10, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Sociedad | d1pseN | B | B | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Monaco | DaVa | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Betis | Rus_1995_LAN | C | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Lazio | kraftvk | A | – | 4 | 16 | 75% | 2.06 | 94% | 69% | 1.88 | 94% | 25% |
West Ham | Foggy | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
21:00~International 2023-07-10, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | DaVa | B | A | 8 | 69 | 72% | 1.36 | 78% | 41% | 1.20 | 72% | 17% |
Brazil | d1pseN | B | B | 6 | 70 | 67% | 1.76 | 83% | 51% | 1.60 | 76% | 26% |
France | Foggy | B | C | 6 | 81 | 70% | 1.80 | 89% | 52% | 1.56 | 85% | 17% |
Portugal | Rus_1995_LAN | B | C | 5 | 75 | 64% | 1.83 | 92% | 59% | 1.84 | 89% | 36% |
England | kraftvk | C | – | 2 | 24 | 50% | 1.63 | 88% | 42% | 1.88 | 83% | 29% |