C1 Player Table ( Arcos,nikkitta,lion,DriLLeR,KravaRK )
P/P | Arcos | nikkitta | lion | DriLLeR | KravaRK |
---|---|---|---|---|---|
Arcos | - | 77%(45%/32%/23%)(38/27/19) | 70%(41%/29%/30%)(31/22/23) | 58%(24%/35%/42%)(20/29/35) | 70%(47%/22%/30%)(36/17/23) |
nikkitta | 55%(23%/32%/45%)(19/27/38) | - | 63%(25%/38%/37%)(18/28/27) | 55%(26%/29%/45%)(22/24/38) | 67%(39%/28%/33%)(29/21/25) |
lion | 59%(30%/29%/41%)(23/22/31) | 75%(37%/38%/25%)(27/28/18) | - | 64%(39%/25%/36%)(30/19/27) | 76%(53%/24%/24%)(36/16/16) |
DriLLeR | 76%(42%/35%/24%)(35/29/20) | 74%(45%/29%/26%)(38/24/22) | 61%(36%/25%/39%)(27/19/30) | - | 81%(54%/27%/19%)(40/20/14) |
KravaRK | 53%(30%/22%/47%)(23/17/36) | 61%(33%/28%/39%)(25/21/29) | 47%(24%/24%/53%)(16/16/36) | 46%(19%/27%/54%)(14/20/40) | - |
14:00~International 2023-07-10, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | lion | B | A | 7 | 15 | 93% | 1.79 | 87% | 47% | 0.91 | 73% | 20% |
Portugal | DriLLeR | B | A | 7 | 24 | 63% | 1.50 | 79% | 46% | 1.33 | 79% | 25% |
England | Arcos | C | B | 5 | 24 | 54% | 1.88 | 92% | 54% | 1.79 | 79% | 33% |
France | nikkitta | B | C | 5 | 24 | 58% | 1.67 | 79% | 63% | 1.54 | 79% | 29% |
Brazil | KravaRK | B | – | 3 | 15 | 47% | 1.22 | 67% | 40% | 1.66 | 73% | 20% |
16:10~Premier League 2023-07-10, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Arcos | A | B | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Chelsea | DriLLeR | B | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man City | lion | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man Utd | nikkitta | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Tottenham | KravaRK | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
18:30~Champions League 2023-07-10, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | DriLLeR | A | A | 8 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Madrid | lion | A | A | 7 | 16 | 88% | 2.44 | 94% | 63% | 0.88 | 69% | 13% |
Man City | Arcos | C | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Bayern | nikkitta | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Barcelona | KravaRK | B | – | 3 | 8 | 88% | 1.75 | 88% | 63% | 1.00 | 63% | 13% |
20:40~Seria A 2023-07-10, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Arcos | A | B | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
AC Milan | lion | B | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Napoli | DriLLeR | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Juventus | nikkitta | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Roma | KravaRK | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |