C1 Player Table ( Hermanito,Peja,Gaga,Sef,Gabiigol )
P/P | Hermanito | Peja | Gaga | Sef | Gabiigol |
---|---|---|---|---|---|
Hermanito | - | 0%(0%/0%/0%)(0/0/0) | 54%(32%/22%/46%)(55/37/79) | 44%(26%/18%/56%)(40/27/85) | 100%(40%/60%/0%)(2/3/0) |
Peja | 0%(0%/0%/0%)(0/0/0) | - | 50%(50%/0%/50%)(4/0/4) | 38%(25%/13%/63%)(2/1/5) | 59%(38%/22%/41%)(44/25/47) |
Gaga | 68%(46%/22%/32%)(79/37/55) | 50%(50%/0%/50%)(4/0/4) | - | 76%(30%/46%/24%)(55/85/45) | 80%(40%/40%/20%)(2/2/1) |
Sef | 74%(56%/18%/26%)(85/27/40) | 75%(63%/13%/25%)(5/1/2) | 70%(24%/46%/30%)(45/85/55) | - | 0%(0%/0%/0%)(0/0/0) |
Gabiigol | 60%(0%/60%/40%)(0/3/2) | 62%(41%/22%/38%)(47/25/44) | 60%(20%/40%/40%)(1/2/2) | 0%(0%/0%/0%)(0/0/0) | - |
20:40~Champions League C 2023-07-10, A, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | Peja | B | A | 7 | 7 | 57% | 1.04 | 71% | 29% | 0.96 | 57% | 29% |
Napoli | Gabiigol | C | S | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
RB Leipzig | Sef | A | – | 4 | 25 | 68% | 1.66 | 68% | 52% | 1.08 | 64% | 16% |
Dortmund | Hermanito | B | – | 3 | 43 | 56% | 1.34 | 70% | 40% | 1.42 | 77% | 19% |
Sevilla | Gaga | C | – | 2 | 51 | 63% | 1.15 | 67% | 33% | 1.46 | 76% | 12% |
22:50~Europa League 2023-07-10, B, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04 | Peja | B | A | 7 | 46 | 67% | 1.87 | 80% | 57% | 1.54 | 76% | 26% |
Man Utd | Gabiigol | B | S | 7 | 17 | 65% | 1.81 | 82% | 65% | 1.66 | 82% | 29% |
Inter | Gaga | A | – | 4 | 64 | 81% | 1.64 | 84% | 52% | 1.22 | 64% | 20% |
Roma | Hermanito | C | – | 2 | 56 | 46% | 1.39 | 88% | 36% | 2.00 | 89% | 36% |
Arsenal | Sef | – | – | 0 | 51 | 71% | 1.82 | 86% | 61% | 1.40 | 82% | 16% |
01:10~Süper Lig 2023-07-10, C, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adana | Gabiigol | – | S | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Fenerbahce | Peja | – | A | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Galatasaray | Hermanito | – | – | 0 | 24 | 71% | 2.21 | 92% | 67% | 1.79 | 79% | 33% |
Besiktas | Gaga | – | – | 0 | 32 | 53% | 1.25 | 72% | 34% | 1.63 | 88% | 25% |
Trabzonspor | Sef | – | – | 0 | 8 | 63% | 1.50 | 88% | 50% | 1.38 | 75% | 13% |
03:20~Champions League A 2023-07-10, D, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Gabiigol | A | S | 8 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man City | Peja | C | A | 6 | 35 | 51% | 1.93 | 86% | 60% | 2.34 | 94% | 40% |
Liverpool | Hermanito | A | – | 4 | 64 | 64% | 1.94 | 83% | 61% | 1.78 | 81% | 31% |
Real Madrid | Gaga | A | – | 4 | 64 | 78% | 1.77 | 88% | 56% | 1.09 | 63% | 17% |
Bayern | Sef | B | – | 3 | 55 | 71% | 1.78 | 85% | 55% | 1.45 | 76% | 29% |