C2 Player Table ( Dacum,Zyen,Luigi,Vicmestro,MakcwellLm )
P/P | Dacum | Zyen | Luigi | Vicmestro | MakcwellLm |
---|---|---|---|---|---|
Dacum | - | 54%(37%/17%/46%)(28/13/35) | 64%(46%/17%/36%)(95/36/75) | 67%(49%/17%/33%)(31/11/21) | 61%(46%/14%/39%)(144/45/122) |
Zyen | 62%(48%/14%/38%)(35/10/28) | - | 51%(37%/14%/49%)(36/14/48) | 60%(47%/13%/40%)(45/12/38) | 56%(45%/11%/44%)(50/12/48) |
Luigi | 49%(40%/9%/51%)(75/17/95) | 63%(50%/13%/38%)(48/12/36) | - | 48%(39%/9%/52%)(38/9/51) | 56%(45%/11%/44%)(118/30/115) |
Vicmestro | 52%(32%/20%/48%)(21/13/31) | 52%(40%/12%/48%)(38/11/45) | 63%(50%/14%/37%)(51/14/38) | - | 52%(43%/10%/48%)(54/12/60) |
MakcwellLm | 53%(40%/14%/47%)(122/42/144) | 55%(43%/12%/45%)(48/13/50) | 57%(42%/15%/43%)(115/40/118) | 56%(48%/8%/44%)(60/10/54) | - |
23:10~International 2 2023-07-10, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | Luigi | A | C | 6 | 79 | 67% | 1.64 | 87% | 44% | 1.68 | 82% | 25% |
Belgium | Dacum | B | B | 6 | 86 | 66% | 2.13 | 91% | 60% | 1.83 | 92% | 30% |
Germany | Vicmestro | B | C | 6 | 39 | 72% | 1.81 | 77% | 56% | 1.59 | 69% | 23% |
Spain | Zyen | B | B | 6 | 40 | 55% | 1.48 | 83% | 50% | 1.85 | 88% | 33% |
Netherlands | MakcwellLm | C | C | 5 | 104 | 62% | 1.75 | 84% | 53% | 1.77 | 83% | 27% |
01:20~Champions League B 2023-07-10, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | Dacum | B | B | 6 | 153 | 64% | 1.68 | 83% | 53% | 1.82 | 84% | 33% |
Barcelona | Zyen | B | B | 6 | 40 | 65% | 1.70 | 78% | 58% | 1.33 | 73% | 18% |
Juventus | Luigi | B | C | 5 | 79 | 43% | 1.50 | 78% | 46% | 2.21 | 95% | 33% |
Tottenham | Vicmestro | B | C | 5 | 71 | 66% | 2.22 | 89% | 59% | 1.76 | 85% | 27% |
A.Madrid | MakcwellLm | B | C | 5 | 122 | 52% | 2.06 | 85% | 61% | 2.16 | 88% | 33% |
03:40~Bundesliga 2023-07-10, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Dacum | A | B | 7 | 88 | 70% | 1.80 | 85% | 61% | 1.59 | 82% | 25% |
Bayer 04 | Luigi | B | C | 6 | 82 | 60% | 1.55 | 82% | 45% | 1.78 | 85% | 28% |
Dortmund | Vicmestro | B | C | 5 | 46 | 63% | 1.96 | 91% | 54% | 1.83 | 80% | 28% |
Wolfsburg | Zyen | C | B | 5 | 40 | 50% | 1.55 | 78% | 43% | 1.83 | 88% | 33% |
Eintracht | MakcwellLm | D | C | 4 | 127 | 50% | 1.77 | 86% | 55% | 1.98 | 88% | 30% |
05:50~Premier League 2023-07-10, H1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | MakcwellLm | A | C | 6 | 108 | 60% | 1.92 | 87% | 57% | 1.84 | 88% | 28% |
Tottenham | Dacum | B | B | 6 | 168 | 58% | 1.79 | 88% | 55% | 2.02 | 88% | 28% |
Chelsea | Zyen | B | B | 6 | 66 | 71% | 1.76 | 86% | 56% | 1.44 | 76% | 26% |
Man Utd | Vicmestro | B | C | 5 | 41 | 59% | 1.76 | 85% | 59% | 1.75 | 78% | 29% |
Man City | Luigi | C | C | 5 | 51 | 61% | 1.42 | 75% | 51% | 1.73 | 84% | 22% |