C2 Player Table ( Inquisitor,MeLToSik,Boulevard,labotryas,Kray )
P/P | Inquisitor | MeLToSik | Boulevard | labotryas | Kray |
---|---|---|---|---|---|
Inquisitor | - | 63%(44%/18%/37%)(110/46/93) | 62%(46%/16%/38%)(133/46/110) | 43%(26%/18%/57%)(70/49/155) | 63%(49%/14%/37%)(128/36/97) |
MeLToSik | 56%(37%/19%/44%)(93/47/110) | - | 61%(46%/15%/39%)(116/39/98) | 60%(38%/22%/40%)(87/50/93) | 60%(48%/12%/40%)(100/25/85) |
Boulevard | 56%(37%/19%/44%)(110/56/133) | 54%(39%/14%/46%)(98/36/116) | - | 41%(23%/18%/59%)(67/53/170) | 59%(45%/14%/41%)(122/38/110) |
labotryas | 75%(55%/20%/25%)(155/55/70) | 63%(40%/23%/37%)(93/53/87) | 76%(61%/15%/24%)(170/41/67) | - | 71%(57%/13%/29%)(150/35/77) |
Kray | 54%(35%/20%/46%)(97/56/128) | 55%(38%/16%/45%)(85/36/100) | 56%(40%/16%/44%)(110/43/122) | 42%(30%/12%/58%)(77/32/150) | - |
05:00~Champions League 2023-07-10, G, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | labotryas | A | A | 8 | 89 | 82% | 1.79 | 91% | 57% | 1.18 | 71% | 15% |
PSG | MeLToSik | A | B | 7 | 83 | 75% | 1.46 | 81% | 43% | 1.18 | 77% | 18% |
Bayern | Inquisitor | B | B | 5 | 89 | 62% | 1.26 | 73% | 35% | 1.43 | 78% | 21% |
Man City | Kray | C | C | 5 | 165 | 57% | 1.55 | 84% | 45% | 1.86 | 87% | 27% |
Barcelona | Boulevard | B | C | 5 | 98 | 59% | 1.45 | 74% | 43% | 1.40 | 77% | 24% |
07:10~Champions League B 2023-07-10, H, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | labotryas | B | A | 7 | 156 | 76% | 1.75 | 86% | 56% | 1.44 | 80% | 19% |
Inter | MeLToSik | A | B | 7 | 77 | 65% | 1.62 | 83% | 44% | 1.43 | 87% | 17% |
AC Milan | Inquisitor | B | B | 5 | 80 | 55% | 1.28 | 71% | 34% | 1.49 | 78% | 25% |
Dortmund | Boulevard | B | C | 5 | 91 | 56% | 1.48 | 76% | 44% | 1.68 | 82% | 27% |
A.Madrid | Kray | B | C | 5 | 75 | 59% | 1.72 | 77% | 56% | 1.72 | 77% | 27% |
09:30~Premier League 2023-07-10, I, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | labotryas | B | A | 7 | 81 | 80% | 1.97 | 89% | 64% | 1.62 | 85% | 25% |
Liverpool | Inquisitor | A | B | 6 | 76 | 68% | 1.59 | 82% | 49% | 1.46 | 84% | 22% |
Man Utd | MeLToSik | B | B | 6 | 78 | 63% | 1.14 | 69% | 31% | 1.12 | 67% | 18% |
Chelsea | Kray | B | C | 5 | 142 | 60% | 1.38 | 77% | 40% | 1.59 | 80% | 25% |
Man City | Boulevard | C | C | 5 | 174 | 59% | 1.44 | 80% | 43% | 1.54 | 78% | 22% |
11:40~International 2023-07-10, J, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | labotryas | B | A | 7 | 88 | 68% | 2.02 | 94% | 65% | 1.85 | 90% | 30% |
Germany | MeLToSik | B | B | 6 | 85 | 78% | 1.95 | 91% | 62% | 1.43 | 82% | 20% |
France | Inquisitor | B | B | 6 | 87 | 71% | 1.78 | 87% | 61% | 1.61 | 82% | 30% |
Portugal | Kray | B | C | 5 | 96 | 68% | 1.94 | 90% | 61% | 2.06 | 89% | 34% |
England | Boulevard | C | C | 4 | 95 | 49% | 1.52 | 81% | 53% | 1.97 | 89% | 28% |