C1 Player Table ( d1pseN,kraftvk,Rus_1995_LAN,DaVa,Foggy )
P/P | d1pseN | kraftvk | Rus_1995_LAN | DaVa | Foggy |
---|---|---|---|---|---|
d1pseN | - | 50%(19%/31%/50%)(3/5/8) | 66%(41%/25%/34%)(29/18/24) | 67%(30%/37%/33%)(87/109/97) | 78%(43%/35%/22%)(16/13/8) |
kraftvk | 81%(50%/31%/19%)(8/5/3) | - | 80%(47%/33%/20%)(7/5/3) | 81%(44%/38%/19%)(7/6/3) | 88%(56%/31%/13%)(9/5/2) |
Rus_1995_LAN | 59%(34%/25%/41%)(24/18/29) | 53%(20%/33%/47%)(3/5/7) | - | 28%(20%/9%/72%)(9/4/33) | 65%(36%/29%/35%)(132/106/127) |
DaVa | 70%(33%/37%/30%)(97/109/87) | 56%(19%/38%/44%)(3/6/7) | 80%(72%/9%/20%)(33/4/9) | - | 80%(39%/41%/20%)(23/24/12) |
Foggy | 57%(22%/35%/43%)(8/13/16) | 44%(13%/31%/56%)(2/5/9) | 64%(35%/29%/36%)(127/106/132) | 61%(20%/41%/39%)(12/24/23) | - |
14:20~La Liga 2023-07-11, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid | DaVa | B | A | 7 | 27 | 52% | 1.05 | 70% | 26% | 1.63 | 78% | 22% |
Real Madrid | d1pseN | A | B | 7 | 70 | 63% | 1.69 | 87% | 49% | 1.57 | 80% | 23% |
Barcelona | Rus_1995_LAN | B | C | 5 | 53 | 60% | 1.88 | 89% | 58% | 2.06 | 92% | 34% |
Real Betis | Foggy | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Sevilla | kraftvk | C | – | 2 | 13 | 46% | 1.29 | 69% | 31% | 2.15 | 92% | 31% |
16:30~Asian Champions League 2023-07-11, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Hilal | Foggy | S | C | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Shanghai Port | DaVa | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Shandong Taishan | d1pseN | C | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Jeonbuk Hyundai | Rus_1995_LAN | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Al Shabab | kraftvk | B | – | 3 | 16 | 63% | 2.19 | 94% | 63% | 2.38 | 88% | 38% |
18:50~Europa League B 2023-07-11, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazio | Foggy | A | C | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Betis | DaVa | C | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Sociedad | Rus_1995_LAN | B | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
West Ham | d1pseN | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Monaco | kraftvk | C | – | 2 | 16 | 25% | 1.63 | 94% | 25% | 2.63 | 100% | 38% |
21:00~International 2023-07-11, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | DaVa | B | A | 7 | 73 | 71% | 1.54 | 78% | 52% | 1.38 | 75% | 22% |
France | d1pseN | B | B | 6 | 72 | 69% | 1.78 | 86% | 54% | 1.50 | 78% | 25% |
Brazil | Rus_1995_LAN | B | C | 5 | 65 | 74% | 2.41 | 91% | 75% | 1.87 | 86% | 28% |
England | Foggy | C | C | 4 | 124 | 68% | 1.68 | 85% | 47% | 1.61 | 85% | 26% |
Germany | kraftvk | B | – | 3 | 28 | 61% | 2.00 | 82% | 54% | 1.79 | 86% | 29% |