C1 Player Table ( Eduardo,Michelangelo,MisterX,Cleo,Splinter )
P/P | Michelangelo | MisterX | Splinter | Eduardo | Cleo |
---|---|---|---|---|---|
Michelangelo | - | 75%(50%/25%/25%)(6/3/3) | 100%(50%/50%/0%)(1/1/0) | 29%(21%/7%/71%)(3/1/10) | 100%(33%/67%/0%)(1/2/0) |
MisterX | 50%(25%/25%/50%)(3/3/6) | - | 92%(58%/33%/8%)(7/4/1) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
Splinter | 50%(0%/50%/50%)(0/1/1) | 42%(8%/33%/58%)(1/4/7) | - | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
Eduardo | 79%(71%/7%/21%)(10/1/3) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - | 100%(33%/67%/0%)(1/2/0) |
Cleo | 67%(0%/67%/33%)(0/2/1) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 67%(0%/67%/33%)(0/2/1) | - |
14:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | Eduardo | C | SS | 9 | 21 | 86% | 3.18 | 100% | 86% | 1.25 | 76% | 14% |
Inter | Michelangelo | C | B | 5 | 44 | 59% | 2.60 | 93% | 68% | 2.25 | 89% | 32% |
Juventus | MisterX | C | C | 4 | 36 | 69% | 3.40 | 97% | 81% | 2.81 | 97% | 33% |
Roma | Cleo | C | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
AC Milan | Splinter | B | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
16:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | Eduardo | A | SS | 11 | 8 | 88% | 3.25 | 100% | 100% | 1.88 | 88% | 25% |
Spain | Michelangelo | B | B | 5 | 15 | 73% | 3.32 | 93% | 80% | 2.69 | 100% | 47% |
Argentina | MisterX | C | C | 4 | 8 | 50% | 2.63 | 88% | 50% | 2.25 | 88% | 38% |
Germany | Splinter | C | – | 3 | 12 | 58% | 2.41 | 100% | 75% | 2.47 | 92% | 42% |
England | Cleo | C | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
19:30~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | Eduardo | B | SS | 10 | 7 | 57% | 1.67 | 86% | 57% | 1.42 | 71% | 43% |
Liverpool | Michelangelo | C | B | 5 | 64 | 61% | 2.63 | 86% | 70% | 2.48 | 94% | 33% |
Bayern | MisterX | C | C | 4 | 47 | 43% | 2.38 | 87% | 62% | 3.04 | 96% | 43% |
Real Madrid | Cleo | C | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
PSG | Splinter | C | – | 3 | 4 | 75% | 3.00 | 100% | 75% | 3.33 | 100% | 75% |