C2 Player Table ( Bruno,Obelix,Liam,Lucas,Hakim )
P/P | Bruno | Lucas | Hakim | Liam | Obelix |
---|---|---|---|---|---|
Bruno | - | 93%(63%/30%/7%)(17/8/2) | 100%(67%/33%/0%)(4/2/0) | 80%(50%/30%/20%)(5/3/2) | 74%(59%/15%/26%)(20/5/9) |
Lucas | 37%(7%/30%/63%)(2/8/17) | - | 86%(79%/7%/14%)(23/2/4) | 46%(37%/10%/54%)(15/4/22) | 72%(55%/17%/28%)(35/11/18) |
Hakim | 33%(0%/33%/67%)(0/2/4) | 21%(14%/7%/79%)(4/2/23) | - | 36%(13%/22%/64%)(6/10/29) | 37%(27%/10%/63%)(19/7/45) |
Liam | 50%(20%/30%/50%)(2/3/5) | 63%(54%/10%/37%)(22/4/15) | 87%(64%/22%/13%)(29/10/6) | - | 71%(52%/19%/29%)(25/9/14) |
Obelix | 41%(26%/15%/59%)(9/5/20) | 45%(28%/17%/55%)(18/11/35) | 73%(63%/10%/27%)(45/7/19) | 48%(29%/19%/52%)(14/9/25) | - |
22:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Croatia | Bruno | S | B | 8 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Italy | Obelix | A | D | 5 | 8 | 50% | 2.50 | 100% | 75% | 3.63 | 100% | 38% |
Germany | Liam | C | C | 5 | 13 | 46% | 2.92 | 85% | 54% | 2.08 | 85% | 31% |
England | Lucas | C | C | 3 | 8 | 75% | 3.88 | 100% | 100% | 2.63 | 75% | 38% |
France | Hakim | D | D | 2 | 49 | 31% | 2.23 | 84% | 65% | 4.21 | 100% | 43% |
01:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roma | Bruno | B | B | 5 | 29 | 66% | 2.40 | 93% | 72% | 2.20 | 79% | 31% |
Juventus | Liam | C | C | 5 | 9 | 44% | 1.68 | 78% | 44% | 2.55 | 89% | 56% |
AC Milan | Lucas | B | C | 4 | 44 | 66% | 2.53 | 100% | 75% | 2.32 | 91% | 34% |
Napoli | Obelix | C | D | 3 | 41 | 22% | 2.60 | 80% | 71% | 4.36 | 95% | 49% |
Inter | Hakim | C | D | 2 | 16 | 44% | 2.25 | 88% | 63% | 2.69 | 94% | 44% |
03:30~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | Bruno | A | B | 7 | 16 | 81% | 3.06 | 88% | 81% | 1.69 | 88% | 25% |
Arsenal | Liam | C | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man Utd | Obelix | B | D | 4 | 25 | 44% | 2.32 | 100% | 72% | 3.31 | 100% | 28% |
Liverpool | Lucas | C | C | 4 | 55 | 49% | 2.35 | 95% | 71% | 2.75 | 93% | 38% |
Man City | Hakim | C | D | 3 | 11 | 9% | 1.75 | 82% | 64% | 4.52 | 100% | 55% |