C1.5 Player Table ( Nio,Magdy,Gorilla,Cantona,Danny )
P/P | Magdy | Nio | Danny | Gorilla | Cantona |
---|---|---|---|---|---|
Magdy | - | 33%(24%/9%/67%)(11/4/30) | 49%(35%/13%/51%)(24/9/35) | 55%(36%/18%/45%)(4/2/5) | 29%(16%/12%/71%)(8/6/35) |
Nio | 76%(67%/9%/24%)(30/4/11) | - | 68%(53%/15%/32%)(146/40/87) | 60%(43%/17%/40%)(15/6/14) | 82%(67%/15%/18%)(129/28/35) |
Danny | 65%(51%/13%/35%)(35/9/24) | 47%(32%/15%/53%)(87/40/146) | - | 42%(25%/17%/58%)(3/2/7) | 64%(50%/14%/36%)(84/24/61) |
Gorilla | 64%(45%/18%/36%)(5/2/4) | 57%(40%/17%/43%)(14/6/15) | 75%(58%/17%/25%)(7/2/3) | - | 81%(52%/29%/19%)(11/6/4) |
Cantona | 84%(71%/12%/16%)(35/6/8) | 33%(18%/15%/67%)(35/28/129) | 50%(36%/14%/50%)(61/24/84) | 48%(19%/29%/52%)(4/6/11) | - |
15:00~GT Leagues / Group C / Champions League (29-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Nio | C | A | 7 | 30 | 67% | 2.83 | 87% | 77% | 2.37 | 87% | 37% |
Bayern | Magdy | C | B | 5 | 46 | 76% | 2.89 | 93% | 78% | 2.30 | 93% | 33% |
Barcelona | Gorilla | B | C | 5 | 97 | 57% | 2.86 | 93% | 84% | 3.00 | 96% | 41% |
Napoli | Cantona | C | B | 5 | 54 | 52% | 2.57 | 93% | 69% | 2.72 | 89% | 35% |
Man City | Danny | C | C | 4 | 152 | 59% | 2.61 | 93% | 71% | 2.67 | 92% | 38% |
17:30~GT Leagues / Group C / Bundesliga (29-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Nio | C | A | 7 | 41 | 59% | 3.00 | 100% | 90% | 2.47 | 93% | 34% |
SC Freiburg | Gorilla | A | C | 6 | 34 | 68% | 2.35 | 94% | 68% | 2.50 | 100% | 44% |
Union Berlin | Magdy | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Bayern | Cantona | C | B | 5 | 124 | 56% | 2.18 | 89% | 66% | 2.44 | 90% | 36% |
Dortmund | Danny | C | C | 4 | 39 | 59% | 2.58 | 97% | 87% | 2.57 | 97% | 33% |
20:15~GT Leagues / Group D / La Liga (28-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | Nio | C | A | 6 | 97 | 63% | 2.67 | 94% | 82% | 2.55 | 95% | 39% |
Tottenham | Cantona | B | B | 6 | 40 | 88% | 2.75 | 100% | 85% | 1.68 | 83% | 23% |
Newcastle | Magdy | C | B | 5 | 132 | 72% | 2.79 | 96% | 75% | 2.09 | 85% | 33% |
Man Utd | Danny | B | C | 5 | 96 | 57% | 2.67 | 92% | 74% | 2.60 | 91% | 41% |
Arsenal | Gorilla | C | C | 4 | 70 | 34% | 2.12 | 91% | 61% | 3.12 | 100% | 46% |