C2 Player Table ( Boris,Nazario,Cliff,Punisher,Mars )
P/P | Boris | Mars | Nazario | Punisher | Cliff |
---|---|---|---|---|---|
Boris | - | 74%(61%/13%/26%)(23/5/10) | 56%(36%/20%/44%)(16/9/20) | 51%(27%/24%/49%)(11/10/20) | 53%(39%/14%/47%)(14/5/17) |
Mars | 39%(26%/13%/61%)(10/5/23) | - | 47%(31%/16%/53%)(30/16/51) | 42%(22%/19%/58%)(8/7/21) | 60%(34%/26%/40%)(16/12/19) |
Nazario | 64%(44%/20%/36%)(20/9/16) | 69%(53%/16%/31%)(51/16/30) | - | 70%(47%/23%/30%)(28/14/18) | 83%(62%/20%/17%)(76/25/21) |
Punisher | 73%(49%/24%/27%)(20/10/11) | 78%(58%/19%/22%)(21/7/8) | 53%(30%/23%/47%)(18/14/28) | - | 71%(54%/16%/29%)(43/13/23) |
Cliff | 61%(47%/14%/39%)(17/5/14) | 66%(40%/26%/34%)(19/12/16) | 38%(17%/20%/62%)(21/25/76) | 46%(29%/16%/54%)(23/13/43) | - |
20:00~GT Leagues / Group D / Champions League 2 (30-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Boris | C | B | 6 | 23 | 74% | 2.60 | 91% | 65% | 1.40 | 74% | 17% |
Real Madrid | Nazario | B | C | 5 | 69 | 72% | 3.02 | 97% | 80% | 2.11 | 81% | 42% |
Inter | Cliff | B | C | 5 | 63 | 29% | 2.03 | 86% | 65% | 3.38 | 98% | 44% |
Benfica | Punisher | C | C | 4 | 23 | 52% | 2.39 | 91% | 70% | 2.66 | 96% | 39% |
Arsenal | Mars | C | C | 4 | 38 | 45% | 1.75 | 74% | 55% | 2.47 | 95% | 42% |
22:30~GT Leagues / Group D / La Liga (30-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Boris | B | B | 7 | 7 | 71% | 2.96 | 100% | 86% | 2.00 | 71% | 14% |
A.Madrid | Nazario | C | C | 5 | 71 | 52% | 2.55 | 94% | 72% | 2.89 | 94% | 41% |
Barcelona | Cliff | B | C | 5 | 47 | 40% | 2.08 | 85% | 62% | 2.77 | 91% | 43% |
Real Sociedad | Mars | B | C | 5 | 49 | 65% | 2.56 | 92% | 73% | 2.27 | 94% | 37% |
Sevilla | Punisher | C | C | 4 | 7 | 57% | 2.46 | 86% | 86% | 2.17 | 100% | 43% |
01:15~GT Leagues / Group D / Conference League (30-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa | Boris | B | B | 6 | 7 | 86% | 2.79 | 100% | 100% | 2.08 | 100% | 29% |
Lille | Nazario | B | C | 5 | 7 | 71% | 3.13 | 100% | 86% | 2.75 | 100% | 29% |
Fenerbahce | Mars | B | C | 5 | 51 | 69% | 2.47 | 96% | 73% | 2.32 | 96% | 39% |
Eintracht | Cliff | C | C | 4 | 7 | 57% | 2.46 | 100% | 71% | 2.54 | 100% | 57% |
PAOK | Punisher | – | C | 2 | 24 | 75% | 2.62 | 96% | 83% | 2.10 | 96% | 29% |