C1 Player Table ( Upcake22,d1pseN,dm1trena,DaVa,Rus_1995_LAN )
P/P | Upcake22 | d1pseN | dm1trena | DaVa | Rus_1995_LAN |
---|---|---|---|---|---|
Upcake22 | - | 73%(43%/31%/27%)(137/99/86) | 86%(43%/43%/14%)(9/9/3) | 73%(35%/38%/27%)(109/118/83) | 65%(47%/18%/35%)(8/3/6) |
d1pseN | 57%(27%/31%/43%)(86/99/137) | - | 80%(35%/45%/20%)(18/23/10) | 65%(29%/37%/35%)(109/140/132) | 67%(38%/28%/33%)(61/45/53) |
dm1trena | 57%(14%/43%/43%)(3/9/9) | 65%(20%/45%/35%)(10/23/18) | - | 62%(23%/38%/38%)(9/15/15) | 62%(32%/30%/38%)(122/115/146) |
DaVa | 65%(27%/38%/35%)(83/118/109) | 71%(35%/37%/29%)(132/140/109) | 77%(38%/38%/23%)(15/15/9) | - | 86%(71%/15%/14%)(95/20/19) |
Rus_1995_LAN | 53%(35%/18%/47%)(6/3/8) | 62%(33%/28%/38%)(53/45/61) | 68%(38%/30%/32%)(146/115/122) | 29%(14%/15%/71%)(19/20/95) | - |
14:00~International 2023-07-31, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | DaVa | B | S | 8 | 82 | 78% | 1.71 | 89% | 59% | 1.28 | 79% | 20% |
Germany | Upcake22 | B | B | 6 | 89 | 83% | 1.76 | 84% | 51% | 1.14 | 74% | 17% |
Portugal | dm1trena | B | B | 6 | 52 | 62% | 1.85 | 83% | 56% | 1.88 | 85% | 29% |
Brazil | d1pseN | B | B | 6 | 86 | 64% | 1.70 | 80% | 52% | 1.58 | 79% | 24% |
England | Rus_1995_LAN | C | C | 4 | 97 | 53% | 1.73 | 86% | 52% | 2.19 | 93% | 38% |
16:10~Premier League 2023-07-31, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man Utd | DaVa | B | S | 8 | 97 | 78% | 1.50 | 80% | 51% | 1.21 | 68% | 19% |
Chelsea | dm1trena | B | B | 6 | 33 | 64% | 1.44 | 76% | 48% | 1.83 | 88% | 24% |
Liverpool | Rus_1995_LAN | B | C | 6 | 90 | 73% | 2.29 | 92% | 71% | 1.80 | 84% | 23% |
Man City | Upcake22 | C | B | 6 | 159 | 67% | 1.55 | 81% | 46% | 1.68 | 79% | 29% |
Tottenham | d1pseN | B | B | 5 | 70 | 70% | 1.86 | 86% | 53% | 1.84 | 93% | 27% |
18:30~Champions League 2023-07-31, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern | DaVa | B | S | 8 | 79 | 82% | 1.64 | 87% | 47% | 1.13 | 75% | 18% |
PSG | dm1trena | A | B | 7 | 37 | 81% | 2.21 | 92% | 68% | 1.53 | 78% | 27% |
Real Madrid | Upcake22 | A | B | 7 | 103 | 78% | 1.69 | 83% | 55% | 1.28 | 73% | 24% |
Barcelona | d1pseN | B | B | 5 | 102 | 64% | 1.64 | 84% | 53% | 1.69 | 87% | 30% |
Man City | Rus_1995_LAN | C | C | 5 | 175 | 58% | 1.74 | 83% | 54% | 1.85 | 84% | 31% |
20:40~Seria A 2023-07-31, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus | DaVa | B | S | 8 | 77 | 78% | 1.68 | 82% | 53% | 1.25 | 77% | 23% |
Inter | Rus_1995_LAN | A | C | 6 | 95 | 71% | 2.09 | 89% | 65% | 1.77 | 92% | 29% |
Napoli | dm1trena | C | B | 6 | 39 | 56% | 1.90 | 92% | 67% | 2.15 | 97% | 26% |
AC Milan | Upcake22 | B | B | 6 | 77 | 77% | 1.79 | 82% | 52% | 1.34 | 74% | 23% |
Roma | d1pseN | C | B | 5 | 52 | 65% | 1.71 | 88% | 54% | 1.83 | 87% | 27% |