C2 Player Table ( Vicmestro,MakcwellLm,Bane,Zyen,Minja )
P/P | Vicmestro | MakcwellLm | Bane | Zyen | Minja |
---|---|---|---|---|---|
Vicmestro | - | 57%(49%/8%/43%)(99/16/88) | 67%(56%/11%/33%)(47/9/28) | 55%(42%/13%/45%)(64/19/69) | 62%(55%/7%/38%)(16/2/11) |
MakcwellLm | 52%(43%/9%/48%)(88/18/99) | - | 72%(67%/5%/28%)(40/3/17) | 55%(44%/11%/45%)(78/20/79) | 33%(33%/0%/67%)(4/0/8) |
Bane | 43%(34%/9%/57%)(28/7/47) | 40%(25%/15%/60%)(17/10/40) | - | 43%(29%/14%/57%)(24/12/47) | 37%(21%/16%/63%)(4/3/12) |
Zyen | 60%(43%/17%/40%)(69/27/64) | 55%(45%/10%/45%)(79/18/78) | 68%(64%/4%/32%)(47/3/24) | - | 83%(83%/0%/17%)(5/0/1) |
Minja | 45%(38%/7%/55%)(11/2/16) | 67%(67%/0%/33%)(8/0/4) | 79%(63%/16%/21%)(12/3/4) | 38%(13%/25%/63%)(1/2/5) | - |
23:10~International 2 2023-07-31, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | Zyen | B | B | 6 | 49 | 61% | 1.61 | 78% | 51% | 1.50 | 86% | 27% |
Germany | MakcwellLm | B | C | 6 | 130 | 65% | 1.69 | 85% | 59% | 1.72 | 83% | 31% |
Belgium | Vicmestro | B | B | 5 | 52 | 62% | 1.73 | 88% | 50% | 1.73 | 87% | 27% |
Netherlands | Minja | B | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Spain | Bane | C | C | 4 | 32 | 59% | 1.31 | 78% | 34% | 1.25 | 75% | 9% |
01:20~Champions League B 2023-07-31, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus | Zyen | B | B | 6 | 41 | 71% | 2.05 | 88% | 63% | 1.20 | 80% | 24% |
A.Madrid | Minja | B | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Chelsea | Vicmestro | B | B | 5 | 89 | 58% | 1.77 | 81% | 53% | 1.93 | 81% | 26% |
Tottenham | MakcwellLm | B | C | 5 | 235 | 57% | 1.88 | 88% | 56% | 1.97 | 87% | 29% |
Barcelona | Bane | B | C | 4 | 32 | 34% | 1.44 | 69% | 41% | 2.13 | 94% | 38% |
03:40~Bundesliga 2023-07-31, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Vicmestro | A | B | 6 | 57 | 63% | 1.79 | 77% | 47% | 1.77 | 82% | 21% |
Bayer 04 | Zyen | B | B | 6 | 45 | 71% | 1.79 | 78% | 53% | 1.29 | 69% | 20% |
Dortmund | MakcwellLm | B | C | 6 | 122 | 62% | 1.99 | 86% | 61% | 1.62 | 80% | 24% |
Eintracht | Minja | C | B | 4 | 4 | 75% | 1.25 | 75% | 25% | 2.00 | 50% | 25% |
Wolfsburg | Bane | C | C | 4 | 32 | 50% | 1.47 | 75% | 44% | 2.00 | 91% | 28% |
05:50~Premier League 2023-07-31, H1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man Utd | Zyen | B | B | 6 | 57 | 67% | 1.88 | 89% | 56% | 1.65 | 81% | 28% |
Tottenham | Minja | B | B | 5 | 16 | 69% | 2.31 | 100% | 69% | 2.13 | 88% | 31% |
Chelsea | MakcwellLm | B | C | 5 | 238 | 53% | 1.71 | 84% | 50% | 1.93 | 91% | 28% |
Man City | Vicmestro | C | B | 5 | 67 | 54% | 1.94 | 85% | 60% | 2.09 | 91% | 39% |
Liverpool | Bane | B | C | 5 | 36 | 50% | 1.44 | 72% | 39% | 1.58 | 81% | 28% |