C2 Player Table ( Nio,Magdy,Danny,Cantona,Panic )
P/P | Danny | Panic | Magdy | Nio | Cantona |
---|---|---|---|---|---|
Danny | - | 59%(35%/24%/41%)(22/15/26) | 61%(49%/12%/39%)(41/10/32) | 47%(32%/15%/53%)(91/41/150) | 63%(50%/13%/37%)(92/24/67) |
Panic | 65%(41%/24%/35%)(26/15/22) | - | 57%(37%/19%/43%)(25/13/29) | 31%(15%/15%/69%)(15/15/67) | 51%(30%/22%/49%)(11/8/18) |
Magdy | 51%(39%/12%/49%)(32/10/41) | 63%(43%/19%/37%)(29/13/25) | - | 37%(23%/14%/63%)(13/8/36) | 32%(22%/10%/68%)(13/6/40) |
Nio | 68%(53%/15%/32%)(150/41/91) | 85%(69%/15%/15%)(67/15/15) | 77%(63%/14%/23%)(36/8/13) | - | 82%(68%/14%/18%)(139/29/36) |
Cantona | 50%(37%/13%/50%)(67/24/92) | 70%(49%/22%/30%)(18/8/11) | 78%(68%/10%/22%)(40/6/13) | 32%(18%/14%/68%)(36/29/139) | - |
20:00~GT Leagues / Group C / Champions League 2 (01-08-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benfica | Nio | C | S | 8 | 7 | 71% | 2.46 | 100% | 71% | 1.79 | 71% | 29% |
Real Madrid | Magdy | B | B | 6 | 97 | 82% | 3.19 | 95% | 82% | 2.06 | 94% | 30% |
Dortmund | Danny | C | C | 4 | 55 | 55% | 2.63 | 98% | 85% | 2.72 | 98% | 40% |
Inter | Cantona | C | C | 4 | 22 | 82% | 3.36 | 100% | 82% | 2.27 | 91% | 41% |
Arsenal | Panic | C | C | 3 | 8 | 50% | 1.75 | 75% | 50% | 1.88 | 100% | 25% |
22:30~GT Leagues / Group C / La Liga (01-08-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid | Magdy | S | B | 8 | 38 | 61% | 2.21 | 100% | 74% | 2.32 | 92% | 42% |
Sevilla | Nio | B | S | 8 | 7 | 71% | 2.25 | 100% | 86% | 2.00 | 86% | 43% |
Real Sociedad | Panic | A | C | 5 | 6 | 83% | 3.38 | 100% | 83% | 2.38 | 100% | 17% |
Real Madrid | Danny | B | C | 5 | 99 | 62% | 2.90 | 96% | 83% | 2.54 | 92% | 37% |
Barcelona | Cantona | S | C | 2 | 23 | 57% | 2.98 | 96% | 78% | 2.70 | 100% | 35% |
01:15~GT Leagues / Group C / Conference League (01-08-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PAOK | Nio | S | S | 10 | 7 | 86% | 2.88 | 100% | 57% | 1.58 | 71% | 14% |
Lille | Magdy | A | B | 7 | 26 | 69% | 2.70 | 92% | 77% | 2.46 | 92% | 27% |
Aston Villa | Danny | C | C | 4 | 20 | 60% | 2.70 | 95% | 75% | 2.40 | 80% | 30% |
Eintracht | Cantona | C | C | 3 | 8 | 38% | 2.25 | 88% | 63% | 3.13 | 100% | 50% |
Fenerbahce | Panic | D | C | 3 | 7 | 29% | 2.67 | 100% | 71% | 4.04 | 100% | 57% |