C2 Player Table ( LaikingDast,MeLToSik,Inquisitor,labotryas,Kray )
P/P | LaikingDast | MeLToSik | Inquisitor | labotryas | Kray |
---|---|---|---|---|---|
LaikingDast | - | 53%(32%/21%/47%)(92/59/134) | 56%(41%/15%/44%)(141/52/153) | 50%(33%/17%/50%)(99/53/152) | 58%(39%/19%/42%)(138/68/147) |
MeLToSik | 68%(47%/21%/32%)(134/60/92) | - | 59%(39%/20%/41%)(121/62/129) | 58%(38%/20%/42%)(107/58/119) | 57%(43%/14%/43%)(126/41/125) |
Inquisitor | 59%(44%/15%/41%)(153/50/141) | 60%(42%/18%/40%)(129/55/121) | - | 43%(26%/18%/57%)(81/55/178) | 64%(50%/14%/36%)(164/44/117) |
labotryas | 69%(48%/20%/31%)(152/64/99) | 63%(42%/21%/37%)(119/60/107) | 75%(56%/19%/25%)(178/61/81) | - | 71%(56%/15%/29%)(178/48/92) |
Kray | 58%(45%/13%/42%)(147/42/138) | 58%(42%/17%/42%)(125/50/126) | 53%(33%/20%/47%)(117/71/164) | 44%(29%/15%/56%)(92/46/178) | - |
05:00~Champions League 2023-08-01, G, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Inquisitor | S | C | 9 | 96 | 67% | 1.71 | 81% | 48% | 1.37 | 79% | 19% |
Man City | labotryas | B | S | 8 | 201 | 75% | 1.89 | 87% | 62% | 1.50 | 81% | 23% |
Real Madrid | LaikingDast | B | B | 6 | 113 | 68% | 1.44 | 81% | 45% | 1.44 | 81% | 25% |
Barcelona | Kray | B | C | 6 | 100 | 54% | 1.45 | 74% | 44% | 1.81 | 86% | 28% |
Bayern | MeLToSik | C | B | 5 | 80 | 66% | 1.36 | 76% | 40% | 1.33 | 79% | 23% |
07:10~Champions League B 2023-08-01, H, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid | labotryas | B | S | 8 | 96 | 73% | 1.99 | 88% | 65% | 1.47 | 80% | 27% |
Inter | Inquisitor | S | C | 8 | 85 | 73% | 1.50 | 80% | 42% | 1.35 | 75% | 16% |
AC Milan | MeLToSik | C | B | 5 | 80 | 79% | 1.54 | 81% | 44% | 1.19 | 70% | 16% |
Dortmund | Kray | C | C | 5 | 101 | 58% | 1.81 | 87% | 60% | 2.11 | 87% | 33% |
Chelsea | LaikingDast | C | B | 4 | 188 | 57% | 1.39 | 82% | 43% | 1.70 | 88% | 29% |
09:30~Premier League 2023-08-01, I, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | labotryas | C | S | 7 | 188 | 72% | 1.71 | 86% | 54% | 1.51 | 83% | 19% |
Liverpool | MeLToSik | B | B | 6 | 79 | 68% | 1.55 | 85% | 47% | 1.52 | 81% | 22% |
Man Utd | Inquisitor | B | C | 5 | 89 | 48% | 1.10 | 73% | 28% | 1.54 | 83% | 27% |
Man City | Kray | B | C | 5 | 213 | 58% | 1.58 | 84% | 46% | 1.85 | 89% | 27% |
Tottenham | LaikingDast | C | B | 5 | 110 | 59% | 1.20 | 70% | 32% | 1.49 | 78% | 24% |
11:40~International 2023-08-01, J, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | labotryas | A | S | 10 | 92 | 70% | 2.00 | 87% | 55% | 1.68 | 90% | 30% |
England | Kray | A | C | 7 | 98 | 48% | 1.70 | 87% | 52% | 2.16 | 93% | 38% |
Germany | Inquisitor | B | C | 6 | 95 | 66% | 1.73 | 86% | 59% | 1.72 | 92% | 22% |
France | MeLToSik | C | B | 5 | 80 | 60% | 1.50 | 80% | 41% | 1.56 | 79% | 16% |
Brazil | LaikingDast | C | B | 5 | 113 | 58% | 1.72 | 82% | 57% | 1.99 | 91% | 35% |