C1 Player Table ( Jack,Professor,Furious,Cruise,Anthem )
P/P | Jack | Furious | Anthem | Professor | Cruise |
---|---|---|---|---|---|
Jack | - | 65%(51%/14%/35%)(39/11/27) | 0%(0%/0%/0%)(0/0/0) | 52%(33%/19%/48%)(25/14/36) | 0%(0%/0%/0%)(0/0/0) |
Furious | 49%(35%/14%/51%)(27/11/39) | - | 0%(0%/0%/0%)(0/0/0) | 51%(34%/16%/49%)(34/16/49) | 0%(0%/0%/0%)(0/0/0) |
Anthem | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
Professor | 67%(48%/19%/33%)(36/14/25) | 66%(49%/16%/34%)(49/16/34) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) |
Cruise | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - |
12:00~GT Leagues / Group E / Champions League (02-08-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern | Jack | B | C | 5 | 26 | 42% | 2.09 | 88% | 62% | 2.64 | 92% | 35% |
Man City | Professor | C | C | 4 | 15 | 87% | 3.54 | 100% | 93% | 2.81 | 100% | 47% |
PSG | Furious | C | D | 3 | 16 | 44% | 2.81 | 94% | 81% | 2.88 | 94% | 38% |
Napoli | Cruise | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Barcelona | Anthem | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
14:30~GT Leagues / Group E / Bundesliga (02-08-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Furious | S | D | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Dortmund | Professor | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
SC Freiburg | Anthem | S | – | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Union Berlin | Jack | C | C | 4 | 36 | 67% | 2.09 | 86% | 67% | 2.08 | 83% | 36% |
Bayern | Cruise | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
17:15~GT Leagues / Group E / Premier League (02-08-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | Jack | A | C | 6 | 32 | 59% | 2.13 | 88% | 63% | 2.15 | 97% | 38% |
Tottenham | Cruise | A | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man Utd | Professor | D | C | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man City | Furious | C | D | 3 | 34 | 26% | 1.93 | 88% | 68% | 3.25 | 97% | 50% |
Arsenal | Anthem | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |