05:00~GT Leagues / Group B / Champions League 3 (14-01-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | Brand | B | C | 6 | 48 | 60% | 2.83 | 92% | 83% | 2.90 | 90% | 40% |
Benfica | Lio | C | B | 5 | 16 | 56% | 2.50 | 81% | 75% | 1.50 | 88% | 13% |
RB Leipzig | Nero | B | C | 5 | 48 | 63% | 2.23 | 90% | 73% | 2.04 | 85% | 33% |
Eintracht | Gorilla | C | B | 5 | 48 | 56% | 2.00 | 96% | 71% | 1.98 | 92% | 29% |
Inter | Pipis | B | C | 5 | 24 | 42% | 1.88 | 88% | 63% | 2.13 | 88% | 21% |
07:30~GT Leagues / Group B / La Liga (14-01-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Lio | B | B | 6 | 64 | 70% | 2.14 | 91% | 64% | 1.63 | 88% | 20% |
Barcelona | Nero | B | C | 5 | 96 | 60% | 2.63 | 94% | 74% | 2.66 | 97% | 36% |
A.Bilbao | Gorilla | C | B | 5 | 48 | 60% | 1.94 | 94% | 63% | 2.04 | 81% | 35% |
A.Madrid | Brand | C | C | 4 | 32 | 66% | 2.63 | 94% | 75% | 2.75 | 100% | 34% |
Real Sociedad | Pipis | C | C | 4 | 16 | 75% | 2.00 | 94% | 56% | 2.25 | 88% | 31% |
10:15~GT Leagues / Group B / Bundesliga (14-01-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Freiburg | Nero | B | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Bayern | Lio | B | B | 6 | 16 | 63% | 2.19 | 94% | 56% | 2.25 | 94% | 38% |
Dortmund | Gorilla | B | B | 5 | 48 | 58% | 2.10 | 90% | 69% | 1.73 | 85% | 23% |
Eintracht | Brand | C | C | 5 | 32 | 66% | 2.72 | 94% | 78% | 3.00 | 100% | 47% |
RB Leipzig | Pipis | B | C | 4 | 32 | 59% | 1.47 | 72% | 47% | 2.25 | 91% | 31% |