C2 Player Table ( Vicmestro,Izzy,MakcwellLm,Bane,Musky )
P/P | Vicmestro | Izzy | MakcwellLm | Bane | Musky |
---|---|---|---|---|---|
Vicmestro | - | 62%(47%/14%/38%)(75/23/61) | 54%(46%/8%/46%)(139/23/138) | 64%(53%/12%/36%)(82/18/56) | 71%(65%/6%/29%)(45/4/20) |
Izzy | 52%(39%/12%/48%)(61/19/75) | - | 49%(37%/12%/51%)(73/23/101) | 59%(42%/18%/41%)(38/16/37) | 57%(44%/13%/43%)(32/9/31) |
MakcwellLm | 54%(46%/8%/46%)(138/25/139) | 64%(50%/13%/36%)(101/27/73) | - | 67%(64%/4%/33%)(89/5/46) | 58%(51%/8%/42%)(45/7/37) |
Bane | 44%(38%/5%/56%)(56/8/82) | 56%(43%/13%/44%)(37/11/38) | 41%(30%/11%/59%)(46/16/89) | - | 62%(47%/15%/38%)(22/7/18) |
Musky | 38%(28%/10%/63%)(20/7/45) | 55%(44%/11%/45%)(31/8/32) | 52%(39%/13%/48%)(37/12/45) | 48%(43%/5%/52%)(18/2/22) | - |
23:10~International 2 2023-09-02, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Izzy | B | C | 5 | 53 | 68% | 1.51 | 72% | 45% | 1.43 | 83% | 23% |
Italy | Bane | A | C | 5 | 43 | 49% | 1.37 | 77% | 37% | 1.63 | 84% | 26% |
Spain | MakcwellLm | C | B | 5 | 95 | 57% | 1.83 | 89% | 52% | 1.85 | 83% | 27% |
Belgium | Vicmestro | C | C | 4 | 85 | 55% | 1.70 | 85% | 49% | 1.90 | 88% | 31% |
Netherlands | Musky | C | D | 4 | 20 | 50% | 1.50 | 85% | 35% | 1.80 | 90% | 35% |
01:20~Champions League B 2023-09-02, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | MakcwellLm | B | B | 6 | 82 | 67% | 2.12 | 87% | 65% | 1.72 | 83% | 23% |
Tottenham | Izzy | B | C | 5 | 134 | 57% | 1.54 | 78% | 49% | 1.91 | 86% | 26% |
Chelsea | Vicmestro | C | C | 5 | 151 | 52% | 1.74 | 83% | 52% | 2.10 | 83% | 28% |
Juventus | Bane | B | C | 5 | 40 | 43% | 1.40 | 78% | 38% | 1.98 | 85% | 33% |
A.Madrid | Musky | B | D | 4 | 23 | 57% | 1.81 | 74% | 57% | 1.64 | 83% | 22% |
03:40~Bundesliga 2023-09-02, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Izzy | B | C | 6 | 54 | 65% | 1.74 | 76% | 59% | 1.43 | 78% | 28% |
RB Leipzig | Vicmestro | B | C | 5 | 81 | 64% | 1.86 | 80% | 53% | 1.82 | 84% | 26% |
Wolfsburg | MakcwellLm | C | B | 5 | 75 | 51% | 1.45 | 79% | 43% | 1.80 | 81% | 29% |
Bayer 04 | Bane | B | C | 4 | 36 | 47% | 1.33 | 81% | 31% | 1.95 | 81% | 33% |
Eintracht | Musky | C | D | 3 | 24 | 54% | 2.08 | 88% | 46% | 1.83 | 92% | 25% |
05:50~Premier League 2023-09-02, H1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | MakcwellLm | A | B | 6 | 107 | 67% | 2.10 | 90% | 59% | 1.70 | 82% | 21% |
Chelsea | Izzy | C | C | 5 | 134 | 56% | 1.30 | 73% | 36% | 1.67 | 78% | 28% |
Man City | Vicmestro | C | C | 4 | 100 | 53% | 1.91 | 83% | 59% | 2.07 | 90% | 35% |
Man Utd | Bane | B | C | 4 | 21 | 52% | 1.28 | 71% | 38% | 1.57 | 81% | 38% |
Tottenham | Musky | B | D | 4 | 47 | 51% | 1.49 | 87% | 40% | 1.93 | 83% | 23% |