C3 Player Table ( Arthur,Hakim,Hector,Obelix,Iron )
P/P | Hakim | Hector | Obelix | Iron | Arthur |
---|---|---|---|---|---|
Hakim | - | 52%(44%/8%/48%)(37/7/41) | 38%(27%/11%/62%)(35/14/80) | 43%(34%/9%/57%)(15/4/25) | 25%(16%/9%/75%)(7/4/33) |
Hector | 56%(48%/8%/44%)(41/7/37) | - | 43%(37%/5%/57%)(28/4/43) | 48%(26%/22%/52%)(7/6/14) | 34%(20%/14%/66%)(9/6/29) |
Obelix | 73%(62%/11%/27%)(80/14/35) | 63%(57%/5%/37%)(43/4/28) | - | 68%(53%/15%/32%)(18/5/11) | 42%(28%/14%/58%)(37/19/78) |
Iron | 66%(57%/9%/34%)(25/4/15) | 74%(52%/22%/26%)(14/6/7) | 47%(32%/15%/53%)(11/5/18) | - | 35%(20%/15%/65%)(13/10/43) |
Arthur | 84%(75%/9%/16%)(33/4/7) | 80%(66%/14%/20%)(29/6/9) | 72%(58%/14%/28%)(78/19/37) | 80%(65%/15%/20%)(43/10/13) | - |
06:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Betis | Arthur | S | B | 8 | 8 | 100% | 3.88 | 100% | 100% | 0.88 | 75% | 13% |
Valencia | Hakim | B | D | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
A.Madrid | Hector | B | D | 4 | 41 | 49% | 3.09 | 98% | 78% | 3.61 | 95% | 39% |
Villarreal | Obelix | D | C | 3 | 7 | 43% | 3.08 | 100% | 100% | 4.54 | 100% | 43% |
Sevilla | Iron | C | D | 3 | 8 | 25% | 2.25 | 88% | 50% | 3.63 | 100% | 50% |
09:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | Obelix | A | C | 6 | 97 | 53% | 2.84 | 89% | 73% | 3.42 | 97% | 47% |
Bayern | Arthur | C | B | 5 | 78 | 62% | 2.65 | 95% | 78% | 2.39 | 94% | 40% |
PSG | Iron | B | D | 4 | 23 | 65% | 2.78 | 96% | 74% | 2.58 | 91% | 43% |
Real Madrid | Hakim | C | D | 3 | 49 | 57% | 2.70 | 94% | 80% | 2.83 | 96% | 33% |
Liverpool | Hector | C | D | 3 | 49 | 51% | 3.40 | 96% | 90% | 3.84 | 98% | 41% |
11:45~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | Obelix | S | C | 8 | 35 | 57% | 2.88 | 94% | 80% | 3.06 | 97% | 40% |
Argentina | Hakim | S | D | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Spain | Arthur | B | B | 6 | 32 | 53% | 2.08 | 91% | 63% | 2.54 | 94% | 34% |
Germany | Iron | C | D | 4 | 30 | 50% | 2.07 | 83% | 67% | 2.57 | 93% | 40% |
England | Hector | D | D | 2 | 39 | 26% | 2.79 | 90% | 77% | 4.36 | 97% | 46% |