C1.5 Player Table ( Professor,Cliff,Furious,Anthem,Raul )
P/P | Anthem | Furious | Raul | Professor | Cliff |
---|---|---|---|---|---|
Anthem | - | 51%(25%/26%/49%)(21/22/42) | 45%(26%/19%/55%)(21/15/44) | 43%(28%/15%/57%)(18/10/37) | 41%(24%/18%/59%)(8/6/20) |
Furious | 75%(49%/26%/25%)(42/22/21) | - | 49%(31%/19%/51%)(47/29/78) | 55%(38%/17%/45%)(65/29/77) | 66%(49%/17%/34%)(29/10/20) |
Raul | 74%(55%/19%/26%)(44/15/21) | 69%(51%/19%/31%)(78/29/47) | - | 67%(44%/23%/33%)(58/31/44) | 38%(18%/20%/62%)(8/9/28) |
Professor | 72%(57%/15%/28%)(37/10/18) | 62%(45%/17%/38%)(77/29/65) | 56%(33%/23%/44%)(44/31/58) | - | 56%(32%/24%/44%)(11/8/15) |
Cliff | 76%(59%/18%/24%)(20/6/8) | 51%(34%/17%/49%)(20/10/29) | 82%(62%/20%/18%)(28/9/8) | 68%(44%/24%/32%)(15/8/11) | - |
15:00~GT Leagues / Group E / Champions League 2 (03-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Professor | A | B | 7 | 33 | 64% | 3.01 | 97% | 88% | 2.42 | 91% | 36% |
Inter | Cliff | B | B | 5 | 32 | 59% | 2.44 | 88% | 72% | 2.38 | 94% | 31% |
Arsenal | Furious | C | B | 4 | 26 | 23% | 1.99 | 85% | 69% | 3.32 | 100% | 35% |
Dortmund | Anthem | B | D | 4 | 16 | 31% | 1.63 | 88% | 44% | 3.13 | 94% | 44% |
Benfica | Raul | C | C | 4 | 28 | 46% | 2.28 | 89% | 61% | 2.73 | 96% | 36% |
17:30~GT Leagues / Group E / Conference League (03-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lille | Professor | A | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Eintracht | Cliff | C | B | 5 | 47 | 53% | 2.59 | 94% | 72% | 2.58 | 98% | 43% |
Besiktas | Furious | – | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
PAOK | Raul | C | C | 4 | 28 | 75% | 3.04 | 96% | 82% | 2.43 | 96% | 36% |
Aston Villa | Anthem | C | D | 4 | 16 | 50% | 2.88 | 94% | 94% | 3.38 | 94% | 50% |
20:15~GT Leagues / Group E / Bundesliga (03-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Cliff | B | B | 6 | 16 | 63% | 3.00 | 100% | 81% | 3.13 | 100% | 38% |
Union Berlin | Professor | B | B | 6 | 43 | 47% | 2.28 | 88% | 74% | 2.99 | 100% | 40% |
Bayer 04 | Anthem | – | D | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Bayern | Raul | B | C | 5 | 79 | 56% | 2.30 | 90% | 71% | 2.52 | 96% | 32% |
RB Leipzig | Furious | C | B | 5 | 17 | 82% | 3.06 | 100% | 94% | 2.05 | 100% | 41% |