C1 Player Table ( Mad,Aladdin,Dennis,Pontiac,Jack )
P/P | Mad | Jack | Dennis | Pontiac | Aladdin |
---|---|---|---|---|---|
Mad | - | 68%(47%/21%/32%)(9/4/6) | 83%(50%/33%/17%)(3/2/1) | 64%(44%/19%/36%)(39/17/32) | 52%(38%/14%/48%)(33/12/42) |
Jack | 53%(32%/21%/47%)(6/4/9) | - | 67%(67%/0%/33%)(4/0/2) | 48%(38%/11%/52%)(39/11/54) | 54%(38%/15%/46%)(27/11/33) |
Dennis | 50%(17%/33%/50%)(1/2/3) | 33%(33%/0%/67%)(2/0/4) | - | 67%(67%/0%/33%)(4/0/2) | 50%(33%/17%/50%)(2/1/3) |
Pontiac | 56%(36%/19%/44%)(32/17/39) | 63%(52%/11%/38%)(54/11/39) | 33%(33%/0%/67%)(2/0/4) | - | 43%(27%/16%/57%)(33/20/71) |
Aladdin | 62%(48%/14%/38%)(42/12/33) | 62%(46%/15%/38%)(33/11/27) | 67%(50%/17%/33%)(3/1/2) | 73%(57%/16%/27%)(71/20/33) | - |
12:00~GT Leagues / Group D / Champions League (04-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern | Mad | B | B | 6 | 61 | 67% | 2.77 | 97% | 80% | 2.10 | 90% | 26% |
Napoli | Aladdin | C | B | 6 | 40 | 48% | 3.12 | 98% | 80% | 3.34 | 95% | 50% |
Barcelona | Dennis | B | – | 5 | 8 | 63% | 2.38 | 75% | 50% | 1.88 | 100% | 25% |
Man City | Pontiac | C | C | 4 | 96 | 50% | 2.80 | 95% | 80% | 3.25 | 98% | 47% |
PSG | Jack | C | C | 4 | 72 | 58% | 3.01 | 94% | 78% | 2.89 | 96% | 42% |
14:30~GT Leagues / Group D / Premier League (04-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | Aladdin | B | B | 6 | 61 | 74% | 2.54 | 90% | 79% | 2.29 | 85% | 28% |
Man Utd | Pontiac | B | C | 5 | 70 | 69% | 2.86 | 94% | 79% | 2.23 | 90% | 34% |
Man City | Jack | C | C | 4 | 106 | 49% | 2.57 | 91% | 71% | 3.05 | 93% | 42% |
Arsenal | Dennis | C | – | 4 | 8 | 63% | 2.75 | 100% | 63% | 2.00 | 75% | 38% |
Chelsea | Mad | – | B | 3 | 8 | 50% | 2.75 | 100% | 63% | 3.38 | 100% | 38% |
17:15~GT Leagues / Group D / Europe League (04-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SC Freiburg | Aladdin | A | B | 8 | 83 | 75% | 2.77 | 96% | 78% | 1.81 | 82% | 29% |
Roma | Mad | C | B | 5 | 74 | 59% | 2.40 | 92% | 70% | 2.68 | 99% | 43% |
Villarreal | Jack | B | C | 5 | 25 | 68% | 3.25 | 100% | 92% | 3.08 | 96% | 48% |
Ajax | Dennis | C | – | 4 | 8 | 25% | 2.13 | 100% | 75% | 2.75 | 100% | 50% |
West Ham | Pontiac | C | C | 4 | 24 | 71% | 2.83 | 96% | 83% | 2.25 | 92% | 38% |