C1.5 Player Table ( Cliff,Professor,Raul,Furious,Anthem )
P/P | Anthem | Furious | Raul | Professor | Cliff |
---|---|---|---|---|---|
Anthem | - | 51%(24%/26%/49%)(22/24/45) | 45%(26%/20%/55%)(22/17/47) | 43%(29%/14%/57%)(20/10/40) | 43%(23%/20%/58%)(9/8/23) |
Furious | 76%(49%/26%/24%)(45/24/22) | - | 49%(31%/18%/51%)(50/29/81) | 55%(38%/17%/45%)(67/30/80) | 65%(49%/15%/35%)(32/10/23) |
Raul | 74%(55%/20%/26%)(47/17/22) | 69%(51%/18%/31%)(81/29/50) | - | 68%(45%/23%/32%)(62/32/45) | 37%(18%/20%/63%)(9/10/32) |
Professor | 71%(57%/14%/29%)(40/10/20) | 62%(45%/17%/38%)(80/30/67) | 55%(32%/23%/45%)(45/32/62) | - | 50%(28%/23%/50%)(11/9/20) |
Cliff | 78%(58%/20%/23%)(23/8/9) | 51%(35%/15%/49%)(23/10/32) | 82%(63%/20%/18%)(32/10/9) | 73%(50%/23%/28%)(20/9/11) | - |
15:00~GT Leagues / Group E / Champions League 2 (04-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Cliff | B | B | 6 | 40 | 68% | 2.63 | 90% | 75% | 2.23 | 95% | 30% |
Real Madrid | Professor | B | C | 5 | 41 | 56% | 2.94 | 95% | 85% | 2.67 | 93% | 39% |
Benfica | Raul | C | C | 4 | 36 | 53% | 2.47 | 92% | 64% | 2.78 | 97% | 39% |
Arsenal | Furious | C | B | 4 | 34 | 29% | 2.16 | 88% | 74% | 3.22 | 100% | 35% |
Dortmund | Anthem | B | D | 4 | 24 | 38% | 1.88 | 92% | 54% | 3.13 | 92% | 46% |
17:30~GT Leagues / Group E / Conference League (04-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eintracht | Cliff | C | B | 5 | 55 | 56% | 2.67 | 95% | 75% | 2.55 | 96% | 44% |
Lille | Professor | B | C | 5 | 7 | 43% | 1.88 | 86% | 57% | 2.42 | 100% | 43% |
Besiktas | Furious | – | B | 5 | 8 | 50% | 3.75 | 100% | 88% | 3.75 | 100% | 50% |
PAOK | Raul | C | C | 4 | 36 | 75% | 3.00 | 94% | 81% | 2.47 | 97% | 33% |
Aston Villa | Anthem | C | D | 4 | 23 | 52% | 2.95 | 96% | 91% | 3.46 | 91% | 48% |
20:15~GT Leagues / Group E / Bundesliga (04-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Cliff | B | B | 6 | 24 | 63% | 3.00 | 100% | 83% | 2.88 | 100% | 38% |
RB Leipzig | Furious | B | B | 5 | 25 | 80% | 3.09 | 100% | 92% | 2.16 | 100% | 40% |
Bayern | Raul | B | C | 5 | 87 | 54% | 2.30 | 91% | 70% | 2.55 | 97% | 33% |
Bayer 04 | Anthem | B | D | 5 | 8 | 38% | 1.88 | 88% | 75% | 3.13 | 100% | 50% |
Union Berlin | Professor | B | C | 5 | 51 | 49% | 2.40 | 90% | 76% | 2.92 | 98% | 39% |