C1 Player Table ( kraftvk,BlackStar98,DaVa,FEARGGWP,labotryas )
P/P | kraftvk | BlackStar98 | DaVa | FEARGGWP | labotryas |
---|---|---|---|---|---|
kraftvk | - | 71%(17%/54%/29%)(27/84/45) | 63%(24%/39%/37%)(27/44/42) | 49%(19%/30%/51%)(37/57/98) | 38%(31%/8%/62%)(4/1/8) |
BlackStar98 | 83%(29%/54%/17%)(45/84/27) | - | 75%(45%/30%/25%)(9/6/5) | 67%(38%/28%/33%)(111/82/97) | 0%(0%/0%/0%)(0/0/0) |
DaVa | 76%(37%/39%/24%)(42/44/27) | 55%(25%/30%/45%)(5/6/9) | - | 69%(15%/54%/31%)(2/7/4) | 0%(0%/0%/0%)(0/0/0) |
FEARGGWP | 81%(51%/30%/19%)(98/57/37) | 62%(33%/28%/38%)(97/82/111) | 85%(31%/54%/15%)(4/7/2) | - | 67%(42%/25%/33%)(5/3/4) |
labotryas | 69%(62%/8%/31%)(8/1/4) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 58%(33%/25%/42%)(4/3/5) | - |
14:20~La Liga 2023-09-08, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | FEARGGWP | A | A | 8 | 60 | 88% | 2.00 | 80% | 62% | 1.06 | 70% | 17% |
A.Madrid | labotryas | B | A | 6 | 70 | 71% | 1.80 | 89% | 59% | 1.46 | 81% | 26% |
Real Betis | DaVa | C | A | 6 | 52 | 77% | 1.54 | 81% | 58% | 1.13 | 62% | 15% |
Sevilla | BlackStar98 | C | A | 6 | 20 | 70% | 1.60 | 80% | 45% | 1.70 | 80% | 25% |
Barcelona | kraftvk | B | C | 5 | 49 | 78% | 1.55 | 84% | 41% | 1.17 | 73% | 20% |
16:30~Asian Champions League 2023-09-08, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Hilal | DaVa | S | A | 8 | 23 | 91% | 2.16 | 91% | 70% | 0.87 | 61% | 4% |
Al Shabab | BlackStar98 | B | A | 7 | 27 | 70% | 1.88 | 93% | 56% | 1.84 | 89% | 19% |
Shandong Taishan | FEARGGWP | C | A | 6 | 31 | 58% | 1.80 | 87% | 55% | 1.83 | 87% | 23% |
Shanghai Port | labotryas | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Jeonbuk Hyundai | kraftvk | B | C | 5 | 30 | 67% | 1.63 | 80% | 50% | 1.63 | 93% | 30% |
18:50~Europa League B 2023-09-08, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazio | DaVa | A | A | 8 | 18 | 78% | 1.94 | 94% | 61% | 1.28 | 78% | 22% |
Monaco | BlackStar98 | B | A | 6 | 28 | 82% | 1.46 | 79% | 39% | 1.32 | 79% | 21% |
West Ham | FEARGGWP | C | A | 6 | 40 | 75% | 1.50 | 80% | 58% | 1.40 | 80% | 25% |
Real Betis | labotryas | C | A | 6 | 4 | 25% | 1.00 | 75% | 25% | 2.75 | 75% | 25% |
Real Sociedad | kraftvk | B | C | 5 | 33 | 61% | 1.30 | 76% | 45% | 1.77 | 79% | 21% |
21:00~International 2023-09-08, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | FEARGGWP | B | A | 7 | 67 | 73% | 1.87 | 93% | 60% | 1.53 | 81% | 27% |
Germany | BlackStar98 | B | A | 7 | 56 | 68% | 1.73 | 77% | 59% | 1.38 | 75% | 20% |
Portugal | labotryas | B | A | 6 | 68 | 69% | 2.03 | 90% | 62% | 1.81 | 93% | 35% |
England | DaVa | C | A | 6 | 73 | 67% | 1.30 | 77% | 36% | 1.36 | 73% | 25% |
Brazil | kraftvk | B | C | 5 | 58 | 66% | 1.64 | 79% | 48% | 1.41 | 74% | 22% |