C1 Player Table ( Rebels,dm1trena,xShilito,d1pseN,Rus_1995_LAN )
P/P | Rebels | dm1trena | xShilito | d1pseN | Rus_1995_LAN |
---|---|---|---|---|---|
Rebels | - | 65%(25%/40%/35%)(70/110/96) | 42%(25%/17%/58%)(3/2/7) | 70%(9%/61%/30%)(2/14/7) | 60%(30%/30%/40%)(24/24/32) |
dm1trena | 75%(35%/40%/25%)(96/110/70) | - | 42%(17%/25%/58%)(2/3/7) | 60%(24%/37%/40%)(16/25/27) | 51%(28%/23%/49%)(37/30/64) |
xShilito | 75%(58%/17%/25%)(7/2/3) | 83%(58%/25%/17%)(7/3/2) | - | 70%(42%/29%/30%)(32/22/23) | 58%(44%/14%/42%)(29/9/28) |
d1pseN | 91%(30%/61%/9%)(7/14/2) | 76%(40%/37%/24%)(27/25/16) | 58%(30%/29%/42%)(23/22/32) | - | 67%(40%/27%/33%)(97/65/79) |
Rus_1995_LAN | 70%(40%/30%/30%)(32/24/24) | 72%(49%/23%/28%)(64/30/37) | 56%(42%/14%/44%)(28/9/29) | 60%(33%/27%/40%)(79/65/97) | - |
14:20~La Liga 2023-09-09, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | d1pseN | A | S | 4 | 76 | 66% | 1.71 | 89% | 49% | 1.57 | 79% | 24% |
Barcelona | dm1trena | B | S | 3 | 67 | 69% | 1.74 | 91% | 55% | 1.66 | 81% | 31% |
A.Madrid | Rus_1995_LAN | B | S | 3 | 25 | 64% | 1.40 | 88% | 40% | 1.77 | 84% | 24% |
Real Betis | xShilito | C | S | 2 | 36 | 61% | 1.94 | 83% | 58% | 1.92 | 83% | 31% |
Sevilla | Rebels | C | S | 2 | 26 | 62% | 1.46 | 85% | 42% | 1.65 | 85% | 27% |
16:30~Asian Champions League 2023-09-09, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Hilal | xShilito | S | S | 5 | 14 | 71% | 2.79 | 100% | 79% | 2.14 | 93% | 29% |
Al Shabab | Rebels | B | S | 3 | 28 | 64% | 1.79 | 96% | 54% | 1.89 | 89% | 32% |
Jeonbuk Hyundai | dm1trena | B | S | 3 | 8 | 75% | 2.13 | 100% | 88% | 2.00 | 100% | 38% |
Shandong Taishan | d1pseN | C | S | 2 | 21 | 43% | 1.42 | 76% | 29% | 1.91 | 86% | 29% |
Shanghai Port | Rus_1995_LAN | C | S | 2 | 30 | 43% | 1.20 | 73% | 30% | 2.10 | 87% | 30% |
18:50~Europa League B 2023-09-09, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazio | xShilito | A | S | 4 | 11 | 64% | 2.37 | 100% | 82% | 2.57 | 100% | 27% |
Real Sociedad | dm1trena | B | S | 3 | 24 | 71% | 2.04 | 92% | 67% | 1.96 | 96% | 21% |
Monaco | Rebels | B | S | 3 | 14 | 79% | 1.50 | 71% | 57% | 1.36 | 79% | 29% |
Real Betis | Rus_1995_LAN | C | S | 2 | 44 | 45% | 1.13 | 66% | 32% | 1.82 | 77% | 27% |
West Ham | d1pseN | C | S | 2 | 26 | 73% | 1.00 | 77% | 15% | 1.19 | 77% | 15% |
21:00~International 2023-09-09, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | d1pseN | B | S | 3 | 70 | 69% | 1.63 | 86% | 57% | 1.76 | 86% | 24% |
Germany | Rebels | B | S | 3 | 80 | 70% | 1.65 | 83% | 56% | 1.56 | 81% | 23% |
Portugal | Rus_1995_LAN | B | S | 3 | 65 | 51% | 1.34 | 78% | 32% | 1.75 | 86% | 31% |
Brazil | dm1trena | B | S | 3 | 70 | 67% | 1.81 | 90% | 53% | 1.87 | 87% | 27% |
England | xShilito | C | S | 2 | 32 | 56% | 1.69 | 75% | 56% | 1.88 | 84% | 28% |