C1 Player Table ( lion,KravaRK,Arcos,Wboy,Kodak )
P/P | lion | KravaRK | Arcos | Wboy | Kodak |
---|---|---|---|---|---|
lion | - | 80%(50%/30%/20%)(134/79/53) | 61%(34%/27%/39%)(97/78/112) | 47%(27%/20%/53%)(4/3/8) | 48%(18%/30%/52%)(18/30/51) |
KravaRK | 50%(20%/30%/50%)(53/79/134) | - | 50%(28%/22%/50%)(81/63/144) | 38%(31%/8%/62%)(4/1/8) | 38%(15%/23%/62%)(15/22/60) |
Arcos | 66%(39%/27%/34%)(112/78/97) | 72%(50%/22%/28%)(144/63/81) | - | 50%(27%/23%/50%)(6/5/11) | 57%(30%/27%/43%)(37/34/53) |
Wboy | 73%(53%/20%/27%)(8/3/4) | 69%(62%/8%/31%)(8/1/4) | 73%(50%/23%/27%)(11/5/6) | - | 58%(41%/17%/42%)(87/35/88) |
Kodak | 82%(52%/30%/18%)(51/30/18) | 85%(62%/23%/15%)(60/22/15) | 70%(43%/27%/30%)(53/34/37) | 59%(42%/17%/41%)(88/35/87) | - |
14:00~International 2023-09-09, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | KravaRK | B | S | 3 | 73 | 51% | 1.23 | 68% | 38% | 1.81 | 89% | 33% |
Germany | Arcos | B | S | 3 | 90 | 69% | 1.47 | 81% | 41% | 1.29 | 78% | 19% |
Portugal | Wboy | B | S | 3 | 65 | 65% | 1.86 | 83% | 57% | 1.83 | 89% | 28% |
Brazil | Kodak | B | S | 3 | 80 | 66% | 1.75 | 83% | 53% | 1.43 | 70% | 24% |
England | lion | C | S | 2 | 73 | 62% | 1.36 | 77% | 41% | 1.63 | 82% | 30% |
16:10~Premier League 2023-09-09, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | lion | A | S | 4 | 32 | 66% | 1.72 | 91% | 53% | 1.53 | 72% | 28% |
Tottenham | Kodak | B | S | 3 | 40 | 58% | 1.83 | 88% | 60% | 1.90 | 90% | 33% |
Man Utd | KravaRK | B | S | 3 | 31 | 48% | 1.13 | 74% | 35% | 1.84 | 81% | 19% |
Chelsea | Wboy | C | S | 2 | 43 | 56% | 2.05 | 84% | 56% | 2.19 | 91% | 35% |
Man City | Arcos | C | S | 2 | 47 | 57% | 1.38 | 77% | 40% | 1.42 | 77% | 26% |
18:30~Champions League 2023-09-09, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Wboy | A | S | 4 | 41 | 54% | 2.05 | 93% | 56% | 2.42 | 98% | 34% |
Real Madrid | Arcos | A | S | 4 | 52 | 67% | 1.60 | 79% | 54% | 1.40 | 71% | 31% |
Barcelona | Kodak | B | S | 3 | 74 | 69% | 2.11 | 91% | 62% | 1.82 | 76% | 27% |
Man City | lion | C | S | 2 | 64 | 67% | 1.56 | 81% | 50% | 1.55 | 77% | 25% |
Bayern | KravaRK | C | S | 2 | 33 | 61% | 1.24 | 70% | 36% | 1.85 | 91% | 27% |
20:40~Seria A 2023-09-09, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | lion | A | S | 4 | 36 | 58% | 1.60 | 81% | 47% | 1.63 | 83% | 17% |
Juventus | KravaRK | B | S | 3 | 35 | 60% | 1.35 | 80% | 37% | 1.66 | 80% | 23% |
AC Milan | Arcos | B | S | 3 | 29 | 69% | 1.32 | 69% | 45% | 1.13 | 66% | 14% |
Roma | Kodak | B | S | 3 | 44 | 61% | 1.79 | 86% | 64% | 2.16 | 93% | 39% |
Napoli | Wboy | C | S | 2 | 46 | 52% | 2.00 | 91% | 57% | 2.20 | 91% | 39% |