C2 Player Table ( MeLToSik,Kray,Inquisitor,LaikingDast,Boulevard )
P/P | MeLToSik | Kray | Inquisitor | LaikingDast | Boulevard |
---|---|---|---|---|---|
MeLToSik | - | 59%(44%/14%/41%)(104/33/97) | 61%(38%/23%/39%)(90/55/91) | 58%(40%/18%/42%)(81/36/86) | 65%(48%/17%/35%)(106/37/76) |
Kray | 56%(41%/16%/44%)(97/37/104) | - | 55%(39%/17%/45%)(95/41/110) | 58%(45%/13%/42%)(98/29/92) | 53%(39%/14%/47%)(93/32/111) |
Inquisitor | 59%(41%/18%/41%)(91/41/90) | 61%(46%/15%/39%)(110/36/95) | - | 57%(48%/9%/43%)(106/20/97) | 61%(44%/17%/39%)(103/41/91) |
LaikingDast | 60%(42%/18%/40%)(86/36/81) | 56%(42%/14%/44%)(92/31/98) | 55%(42%/13%/45%)(97/30/106) | - | 60%(44%/15%/40%)(89/31/81) |
Boulevard | 50%(36%/15%/50%)(76/32/106) | 61%(47%/14%/39%)(111/32/93) | 54%(40%/14%/46%)(91/32/103) | 56%(40%/16%/44%)(81/33/89) | - |
05:00~Champions League 2023-09-09, G, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Inquisitor | A | S | 4 | 67 | 72% | 1.59 | 79% | 51% | 1.39 | 78% | 19% |
Real Madrid | MeLToSik | A | S | 4 | 62 | 66% | 1.53 | 82% | 52% | 1.44 | 79% | 27% |
Barcelona | Boulevard | B | S | 3 | 76 | 59% | 1.23 | 75% | 30% | 1.34 | 67% | 26% |
Man City | LaikingDast | C | S | 2 | 111 | 67% | 1.50 | 83% | 47% | 1.46 | 79% | 26% |
Bayern | Kray | C | S | 2 | 65 | 55% | 1.42 | 72% | 42% | 1.62 | 85% | 28% |
07:10~Champions League B 2023-09-09, H, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Inquisitor | A | S | 4 | 58 | 66% | 1.58 | 76% | 47% | 1.57 | 81% | 22% |
Dortmund | Boulevard | B | S | 3 | 75 | 57% | 1.52 | 80% | 47% | 1.64 | 79% | 27% |
A.Madrid | LaikingDast | B | S | 3 | 32 | 56% | 1.56 | 78% | 47% | 1.84 | 84% | 31% |
AC Milan | Kray | B | S | 3 | 70 | 67% | 1.54 | 80% | 49% | 1.46 | 74% | 24% |
Chelsea | MeLToSik | C | S | 2 | 123 | 62% | 1.35 | 73% | 40% | 1.62 | 83% | 29% |
09:30~Premier League 2023-09-09, I, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Kray | A | S | 4 | 65 | 58% | 1.77 | 86% | 52% | 1.83 | 86% | 28% |
Tottenham | MeLToSik | B | S | 3 | 60 | 58% | 1.30 | 75% | 38% | 1.48 | 82% | 20% |
Man Utd | Inquisitor | B | S | 3 | 63 | 44% | 1.25 | 75% | 33% | 1.64 | 81% | 24% |
Chelsea | LaikingDast | C | S | 2 | 109 | 51% | 1.46 | 83% | 46% | 1.77 | 87% | 31% |
Man City | Boulevard | C | S | 2 | 119 | 53% | 1.47 | 77% | 45% | 1.74 | 84% | 23% |
11:40~International 2023-09-09, J, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Kray | B | S | 3 | 67 | 66% | 1.93 | 91% | 60% | 1.98 | 88% | 31% |
Germany | Inquisitor | B | S | 3 | 75 | 63% | 1.78 | 87% | 56% | 1.67 | 92% | 21% |
Portugal | LaikingDast | B | S | 3 | 34 | 65% | 1.53 | 79% | 50% | 1.78 | 91% | 21% |
Brazil | MeLToSik | B | S | 3 | 71 | 62% | 1.64 | 86% | 45% | 1.71 | 86% | 30% |
England | Boulevard | C | S | 2 | 76 | 47% | 1.59 | 87% | 54% | 2.04 | 92% | 26% |