C1 Player Table ( Rafa,tommy,Nero,Chemist,Carnage )
P/P | Chemist | Nero | Carnage | Rafa | tommy |
---|---|---|---|---|---|
Chemist | - | 57%(44%/13%/43%)(31/9/30) | 38%(24%/14%/62%)(7/4/18) | 42%(25%/17%/58%)(19/13/45) | 51%(37%/14%/49%)(29/11/38) |
Nero | 56%(43%/13%/44%)(30/9/31) | - | 55%(34%/21%/45%)(52/33/69) | 44%(26%/19%/56%)(41/30/89) | 51%(35%/16%/49%)(61/27/85) |
Carnage | 76%(62%/14%/24%)(18/4/7) | 66%(45%/21%/34%)(69/33/52) | - | 60%(40%/20%/40%)(89/43/88) | 60%(44%/16%/40%)(88/32/81) |
Rafa | 75%(58%/17%/25%)(45/13/19) | 74%(56%/19%/26%)(89/30/41) | 60%(40%/20%/40%)(88/43/89) | - | 59%(41%/18%/41%)(80/36/79) |
tommy | 63%(49%/14%/37%)(38/11/29) | 65%(49%/16%/35%)(85/27/61) | 56%(40%/16%/44%)(81/32/88) | 59%(41%/18%/41%)(79/36/80) | - |
12:00~GT Leagues / Group A / Europe League 1 (10-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SC Freiburg | Rafa | A | B | 7 | 51 | 69% | 2.86 | 94% | 75% | 2.08 | 86% | 65% |
Brighton | tommy | A | C | 6 | 39 | 64% | 2.95 | 87% | 74% | 2.48 | 97% | 74% |
AEK Athens | Nero | – | C | 4 | 9 | 33% | 2.85 | 100% | 78% | 3.63 | 100% | 89% |
Ajax | Chemist | C | C | 4 | 9 | 44% | 3.15 | 100% | 78% | 3.75 | 100% | 89% |
Marseille | Carnage | – | B | 3 | 8 | 50% | 2.63 | 100% | 75% | 3.38 | 100% | 88% |
14:30~GT Leagues / Group A / Champions League 5 (10-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Carnage | B | B | 6 | 80 | 66% | 2.78 | 96% | 86% | 2.65 | 96% | 80% |
Barcelona | Rafa | B | B | 6 | 94 | 67% | 2.62 | 93% | 79% | 2.47 | 89% | 73% |
AC Milan | tommy | B | C | 5 | 68 | 68% | 3.37 | 99% | 90% | 2.84 | 97% | 82% |
Newcastle | Nero | B | C | 5 | 49 | 61% | 2.55 | 90% | 73% | 2.58 | 98% | 67% |
PSG | Chemist | C | C | 4 | 8 | 38% | 3.13 | 100% | 63% | 4.38 | 100% | 100% |
17:15~GT Leagues / Group A / Premier League (10-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | Carnage | B | B | 6 | 57 | 67% | 2.47 | 95% | 81% | 2.35 | 96% | 67% |
Man Utd | Rafa | C | B | 5 | 60 | 72% | 2.91 | 95% | 80% | 2.41 | 90% | 73% |
Arsenal | tommy | C | C | 4 | 39 | 56% | 2.80 | 97% | 79% | 3.23 | 92% | 82% |
Man City | Nero | C | C | 4 | 73 | 56% | 2.52 | 95% | 71% | 3.07 | 100% | 84% |
Chelsea | Chemist | S | C | 2 | 8 | 25% | 3.00 | 100% | 88% | 4.63 | 100% | 100% |